Commit | Line | Data |
---|---|---|
4313762d BA |
1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> |
2 | <svg | |
3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | |
4 | xmlns:cc="http://creativecommons.org/ns#" | |
5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |
6 | xmlns:svg="http://www.w3.org/2000/svg" | |
7 | xmlns="http://www.w3.org/2000/svg" | |
8 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |
9 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |
a9fa8bec BA |
10 | width="177.17" |
11 | height="177.17" | |
12 | shape-rendering="geometricPrecision" | |
13 | image-rendering="optimizeQuality" | |
14 | fill-rule="evenodd" | |
15 | clip-rule="evenodd" | |
16 | viewBox="0 0 50 50" | |
4313762d | 17 | version="1.1" |
a9fa8bec BA |
18 | id="svg1190" |
19 | sodipodi:docname="WhiteColonel.svg" | |
20 | inkscape:version="1.0.1 (3bc2e813f5, 2020-09-07)" | |
21 | inkscape:export-filename="D:\Pictures\Chess Variants\Chess\pieces\WhitePrince.png" | |
22 | inkscape:export-xdpi="198.53" | |
23 | inkscape:export-ydpi="198.53"> | |
4313762d | 24 | <metadata |
a9fa8bec | 25 | id="metadata1194"> |
4313762d BA |
26 | <rdf:RDF> |
27 | <cc:Work | |
28 | rdf:about=""> | |
29 | <dc:format>image/svg+xml</dc:format> | |
30 | <dc:type | |
31 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |
a9fa8bec | 32 | <dc:title></dc:title> |
4313762d BA |
33 | </cc:Work> |
34 | </rdf:RDF> | |
35 | </metadata> | |
4313762d BA |
36 | <sodipodi:namedview |
37 | pagecolor="#ffffff" | |
38 | bordercolor="#666666" | |
39 | borderopacity="1" | |
40 | objecttolerance="10" | |
41 | gridtolerance="10" | |
42 | guidetolerance="10" | |
43 | inkscape:pageopacity="0" | |
44 | inkscape:pageshadow="2" | |
a9fa8bec BA |
45 | inkscape:window-width="3360" |
46 | inkscape:window-height="1780" | |
47 | id="namedview1192" | |
4313762d | 48 | showgrid="false" |
a9fa8bec BA |
49 | inkscape:zoom="1.692235" |
50 | inkscape:cx="-202.31381" | |
51 | inkscape:cy="228.82792" | |
52 | inkscape:window-x="6708" | |
53 | inkscape:window-y="1085" | |
54 | inkscape:window-maximized="1" | |
55 | inkscape:current-layer="svg1190" | |
56 | inkscape:document-rotation="0" /> | |
57 | <defs | |
58 | id="defs1184"> | |
59 | <linearGradient | |
60 | id="0" | |
61 | x1="21.405" | |
62 | x2="77.64" | |
63 | gradientUnits="userSpaceOnUse" | |
64 | gradientTransform="matrix(0.64748556,0,0,0.64748556,4.259692,8.4171293)"> | |
65 | <stop | |
66 | stop-color="#fff" | |
67 | id="stop1179" /> | |
68 | <stop | |
69 | offset="1" | |
70 | stop-color="#fff" | |
71 | stop-opacity="0" | |
72 | id="stop1181" /> | |
73 | </linearGradient> | |
74 | <linearGradient | |
75 | id="0-0" | |
76 | x1="21.253" | |
77 | y1="37.220001" | |
78 | x2="77.639999" | |
79 | y2="37.349998" | |
80 | gradientUnits="userSpaceOnUse"> | |
81 | <stop | |
82 | stop-color="#fff" | |
83 | id="stop1423" /> | |
84 | <stop | |
85 | offset="1" | |
86 | stop-color="#fff" | |
87 | stop-opacity="0" | |
88 | id="stop1425" /> | |
89 | </linearGradient> | |
90 | </defs> | |
91 | <g | |
92 | id="g5409" | |
93 | transform="matrix(0.55510285,0,0,0.55510285,-7.8798435,-7.2243391)"> | |
94 | <g | |
95 | id="g8639" | |
96 | transform="translate(1.3510638,1.6278938)"> | |
97 | <g | |
98 | id="g8645" | |
99 | transform="rotate(37.851734,61.490295,27.611213)"> | |
100 | <path | |
101 | sodipodi:nodetypes="cssssccc" | |
102 | inkscape:connector-curvature="0" | |
103 | id="path4760" | |
104 | d="m 59.323542,36.845189 c -4.923955,-4.423162 -7.488294,-6.501829 -7.488294,-10.697558 0,-9.536991 12.337066,-10.822594 21.466437,-10.554927 5.225494,0.153208 11.124384,0.559374 15.29758,2.774372 2.841632,1.508247 5.367066,3.823463 5.367066,7.531995 0,4.979028 -4.86475,7.93099 -8.255477,11.017435 -9.050136,-4.451366 -17.738141,-4.590077 -26.387312,-0.07133 z" | |
105 | style="fill:#80ffff;fill-opacity:1;stroke:#000000;stroke-width:2.4478;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |
106 | <path | |
107 | sodipodi:nodetypes="cccccc" | |
108 | inkscape:connector-curvature="0" | |
109 | id="path5347" | |
110 | d="m 59.323542,36.845189 v 4.984114 c 8.612444,4.713783 17.405516,4.682783 26.375269,0 l 0.01211,-4.912797 v 0 C 76.184699,32.072204 67.50711,32.82843 59.323542,36.845182 Z" | |
111 | style="fill:#80ffff;fill-opacity:1;stroke:#000000;stroke-width:2.4478;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |
112 | <path | |
113 | sodipodi:nodetypes="ccc" | |
114 | inkscape:connector-curvature="0" | |
115 | id="path5353" | |
116 | d="m 59.323542,41.829303 c 8.60722,-4.521092 17.387757,-4.795999 26.375269,0 v 0" | |
117 | style="fill:#80ffff;stroke:#000000;stroke-width:2.4478;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1;fill-opacity:1" /> | |
118 | <path | |
119 | sodipodi:nodetypes="cscc" | |
120 | inkscape:connector-curvature="0" | |
121 | id="path5355" | |
122 | d="m 69.664515,15.521388 c 0.403124,-1.901498 1.356191,-3.235945 3.280585,-3.244926 1.682343,-0.0078 3.026638,1.263387 3.423218,3.351902 z" | |
123 | style="fill:#80ffff;fill-opacity:1;stroke:#000000;stroke-width:1.69329;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |
124 | </g> | |
125 | </g> | |
126 | </g> | |
127 | <path | |
128 | d="m 21.210864,14.500257 c 1.682816,0.109426 3.237429,0.542592 4.676142,1.30792 1.430944,0.756265 2.653396,1.732026 3.662178,2.922103 0.707054,0.833314 1.370727,1.842098 1.995551,3.02052 0.630651,1.173245 1.129213,2.422891 1.502166,3.738582 0.42734,1.535189 0.701874,3.140953 0.8113,4.829596 0.115252,1.682815 0.170289,3.243902 0.170289,4.68132 v 3.497718 c 0,0 -0.833315,0 -2.499943,0 -1.660801,0 -3.820812,0 -6.481331,0 H 14.274999 c -0.09842,0 -0.142446,-0.26288 -0.137266,-0.784105 0.0051,-0.526406 0.0382,-0.948567 0.104244,-1.271662 0.0382,-0.2577 0.142448,-0.619644 0.301729,-1.091014 0.164461,-0.471369 0.427341,-1.041804 0.806119,-1.715835 0.16964,-0.345111 0.575615,-0.844323 1.217272,-1.502169 0.646839,-0.657844 1.381735,-1.425114 2.220229,-2.291451 0.482376,-0.493384 0.855328,-1.113027 1.129215,-1.86411 0.273886,-0.745256 0.389138,-1.425116 0.34511,-2.03958 -0.394966,0.323742 -0.828134,0.586623 -1.301447,0.789285 -2.269437,0.8113 -3.917287,1.989724 -4.928012,3.530092 -0.07705,0.09842 -0.317916,0.531584 -0.723889,1.307921 -0.21367,0.405974 -0.400146,0.685039 -0.548419,0.833313 -0.202664,0.202664 -0.499212,0.317916 -0.882524,0.339931 -0.59763,0.02719 -1.063819,-0.257699 -1.397922,-0.871517 -0.449355,0.131441 -0.8495008,0.186476 -1.2062648,0.164462 C 8.6755442,31.806899 8.2423762,31.565388 7.971727,31.307688 7.4233067,30.759268 7.0723695,30.216675 6.9027282,29.668254 6.7382669,29.119835 6.6560362,28.533212 6.6560362,27.903208 c 0,-0.899357 0.5536002,-2.088787 1.671808,-3.568941 1.307921,-1.699649 2.0007298,-2.998505 2.0829608,-3.884912 0,-0.38396 0.0382,-0.817127 0.115252,-1.301446 0.06604,-0.334751 0.197483,-0.653961 0.400146,-0.964754 0.142447,-0.21367 0.235685,-0.361944 0.279714,-0.438348 0.04921,-0.08223 0.137268,-0.202662 0.268707,-0.361944 0.09324,-0.131439 0.175468,-0.230505 0.241512,-0.295901 0.06022,-0.07123 0.142448,-0.164461 0.241512,-0.284893 0.115253,-0.137268 0.26288,-0.295901 0.449355,-0.482377 -0.569787,-1.562384 -0.800292,-3.173975 -0.690867,-4.829596 2.12699,0.756263 3.917287,1.948932 5.361181,3.579948 0.356116,-1.211445 1.052811,-2.193034 2.088788,-2.938289 0.855329,0.597629 1.535188,1.392742 2.03958,2.373682" | |
129 | id="path1186" | |
130 | inkscape:connector-curvature="0" | |
131 | style="fill:#000000;stroke-width:0.647485" /> | |
4313762d | 132 | <path |
a9fa8bec BA |
133 | d="m 32.086033,37.355205 c -0.01101,0 0,-0.290722 0.0272,-0.871518 0.03302,-0.586621 0.04921,-1.217272 0.04921,-1.891305 0.01101,-1.337705 0.01101,-2.719439 0,-4.149735 -0.01101,-1.430943 -0.202664,-2.856058 -0.575616,-4.281822 -0.367124,-1.370726 -0.76727,-2.538143 -1.206265,-3.508724 -0.438347,-0.970581 -0.915545,-1.803895 -1.430943,-2.51095 -0.76727,-1.156409 -1.820082,-2.137997 -3.146781,-2.93829 -1.326698,-0.806118 -2.713611,-1.331877 -4.160741,-1.578569 0.09842,0.526406 0.142446,1.041804 0.131439,1.546196 -0.02201,0.383958 -0.202664,0.575615 -0.548421,0.575615 -0.394965,0 -0.570434,-0.191657 -0.531586,-0.575615 0.03302,-1.414109 -0.471369,-2.626202 -1.507345,-3.629157 -0.8113,0.855328 -1.255475,1.847276 -1.315692,2.982318 -0.02201,0.378132 -0.21367,0.542593 -0.580794,0.499212 -0.33993,-0.01101 -0.509571,-0.20849 -0.509571,-0.591802 0,0 -0.318987,0.04253 -0.291793,-0.08891 -0.146223,0.04752 2.596184,4.570311 2.467232,4.669472 -0.15521,0.119353 -0.417809,0.494887 -0.583537,0.616974 -0.115188,0.08485 -2.832931,-4.80579 -2.965238,-4.735109 -0.306908,0.213671 -0.540631,0.162395 -0.732288,-0.15552 -0.191655,-0.323096 -0.109424,-0.575615 0.2577,-0.756264 0.460363,-0.235685 0.80612,-0.411154 1.041805,-0.531586 -0.920724,-0.942739 -1.968357,-1.699649 -3.14678,-2.280442 0.126259,1.491158 0.537412,2.894258 1.222452,4.226784 0.180648,0.273886 0.137267,0.520578 -0.131439,0.734896 -0.301731,0.235688 -0.553604,0.202666 -0.756265,-0.109421 -0.07123,-0.109427 -0.18065,-0.301728 -0.317917,-0.580795 -0.224677,0.224678 -0.378132,0.394965 -0.449355,0.498563 -0.0764,0.09842 -0.208489,0.312736 -0.394966,0.641659 -0.186476,0.334103 -0.323095,0.608636 -0.411153,0.822306 -0.09324,0.268707 -0.137267,0.482377 -0.120432,0.653961 0.01619,0.16446 0.03302,0.34511 0.04403,0.553599 -0.07205,0.461705 -0.209001,0.902587 -0.409069,1.325188 -0.07321,0.154637 3.848679,3.584939 3.758654,3.734805 -0.132183,0.215271 -0.37328,0.428366 -0.532582,0.681818 -0.09506,0.151234 -3.95405,-3.170871 -4.059151,-3.006041 -0.171728,0.26932 -0.5059188,0.780077 -0.7054888,1.085691 -0.504391,0.76727 -0.88835,1.348713 -1.156409,1.732023 -0.2687067,0.389139 -0.4713697,0.877344 -0.6086367,1.480153 -0.098418,0.361943 -0.098418,0.80612 0,1.321518 0.093238,0.520578 0.3069082,0.926552 0.6248237,1.217273 0.493384,0.498564 0.970581,0.729068 1.430943,0.690867 0.1482738,0 0.3509368,-0.06022 0.6028088,-0.180648 0.251872,-0.115253 0.444175,-0.339931 0.586622,-0.674033 4.048109,-4.332392 8.236783,-9.896518 12.678527,-13.828607 0.459104,0.170265 0.546939,0.210756 0.886364,0.372799 -0.788662,0.861149 -1.253188,1.659473 -3.784616,4.230545 -0.459698,0.466897 -2.196733,2.541616 -2.661772,3.009279 -3.145232,3.162979 -5.37677,6.107365 -5.984517,6.622826 -0.34934,0.330767 -0.492327,0.371436 -0.651609,0.607121 -0.208491,0.279713 -0.295901,0.394966 -0.273886,0.350936 0.169641,0.613818 0.455182,0.718063 0.849501,0.323096 0.115252,-0.115253 0.251872,-0.339931 0.400145,-0.657845 0.153455,-0.323096 0.38914,-0.756264 0.707055,-1.301446 0.378132,-0.635831 0.778278,-1.14605 1.206266,-1.546195 0.42734,-0.394967 0.806119,-0.718063 1.140221,-0.959575 0.191656,-0.142445 0.427342,-0.301728 0.707055,-0.482376 0.279715,-0.186477 0.65396,-0.372952 1.124035,-0.564608 0.372952,-0.148274 0.789286,-0.334102 1.244467,-0.5536 0.455183,-0.219498 0.860509,-0.498564 1.211446,-0.844321 0.493385,-0.482377 0.871515,-1.074179 1.140223,-1.78188 0.142447,-0.394967 0.191655,-0.882523 0.158632,-1.463966 -0.09324,-0.361944 0.08806,-0.542593 0.548422,-0.542593 0.345109,0 0.537413,0.17547 0.581442,0.531586 0,1.206266 -0.34511,2.307639 -1.030798,3.305414 0.224678,0.68504 0.284895,1.436122 0.175469,2.247423 -0.09324,0.65396 -0.323743,1.353892 -0.67986,2.099795 -0.361945,0.740076 -1.085185,1.568211 -2.176199,2.477928 -2.220228,1.842096 -3.269801,3.738582 -3.14678,5.684923 h 2.735627 5.147511 8.787672 M 10.304617,27.592416 c -0.3127348,0.191656 -0.4985638,0.449355 -0.5646068,0.773098 0.01101,0.350936 -0.153454,0.542592 -0.493384,0.575614 -0.378132,0.04403 -0.570435,-0.115252 -0.581442,-0.482377 0.04403,-0.707054 0.356117,-1.266481 0.948566,-1.682814 0.279714,-0.224678 0.5374128,-0.208491 0.7730978,0.06022 0.235685,0.290721 0.20849,0.542593 -0.08223,0.756263 m 4.769378,-7.658461 c 0.137267,0.21367 0.191657,0.438348 0.159283,0.674032 -0.104245,0.68504 -0.488204,0.970581 -1.140223,0.866335 -0.191655,-0.03302 -0.345109,-0.09842 -0.466189,-0.191656 -0.0382,0.04921 -0.104245,0.169641 -0.191656,0.350937 -0.115253,0.34511 -0.33993,0.460362 -0.674032,0.356117 -0.328923,-0.131439 -0.460362,-0.372951 -0.383959,-0.723888 0.482376,-1.233462 1.353893,-2.077783 2.615841,-2.538144 0.367125,-0.109426 0.608636,0 0.723889,0.317915 0.131441,0.34511 0.03302,0.581441 -0.29072,0.707054 -0.06022,0.03302 -0.120433,0.06604 -0.17547,0.08806 -0.05504,0.0272 -0.109425,0.06022 -0.175468,0.09324" |
134 | id="path1188" | |
135 | style="fill:#80ffff;stroke-width:0.647485;fill-opacity:1" | |
136 | inkscape:connector-curvature="0" | |
137 | sodipodi:nodetypes="ccccccccccsccccccssccccccccccccccscssccccccccccssccccccccccscccscccccccccccccccccccccccccccc" /> | |
4313762d | 138 | <g |
a9fa8bec BA |
139 | id="g9682" |
140 | style="fill:#00ffff" | |
141 | transform="matrix(0.6828282,0,0,0.6828282,7.2679843,13.328406)"> | |
4313762d | 142 | <path |
a9fa8bec BA |
143 | id="path9675" |
144 | style="fill:#80ffff;fill-opacity:1;stroke:#000000;stroke-width:2.06651413;stroke-linecap:square;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none" | |
145 | d="m 43.551586,38.26456 c 0.476854,2.898823 -1.417113,6.901923 -6.056494,8.523302 -3.161643,1.104937 -9.16592,-0.04229 -13.412753,-0.04229 -4.966457,0 -9.735242,0.794208 -13.11714,-0.669837 -3.7534916,-1.624911 -3.9215505,-3.937637 -3.9215505,-6.521494 -1e-6,-2.987553 0.4143039,-5.540035 5.2343415,-7.152796 1.245186,-0.416634 0.221375,-2.595501 1.665216,-2.862717 2.156194,-0.399055 8.176377,-0.167977 10.635165,-0.167977 5.003677,0 12.463567,-1.010539 14.780284,1.378326 4.89093,5.043245 3.647297,4.198537 4.192931,7.515481 z" | |
146 | sodipodi:nodetypes="sssssssssss" /> | |
4313762d | 147 | <path |
a9fa8bec BA |
148 | style="fill:#80ffff;fill-opacity:1;stroke:#000000;stroke-width:2.06651413;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
149 | d="m 12.251983,27.531947 c -2.163509,-0.08714 -5.5363256,0.587497 -5.8035696,2.214071 -0.345543,2.103136 3.7519646,3.371308 6.3492036,4.165454 3.991492,1.220459 8.615205,0.185172 12.896825,0.525373 3.07928,0.244668 6.134629,1.524869 9.176587,1.088271 1.958609,-0.28111 3.39605,-1.584623 5.158732,-2.289122 1.778795,-0.710943 5.202391,-0.441585 5.456347,-1.951385 0.358638,-2.132149 -3.742019,-3.789538 -6.547618,-4.127927 -1.546358,-0.18651 -2.829399,1.08187 -4.365079,1.313431 -6.519334,0.983034 -13.550435,1.611401 -19.940475,0.22516 -0.908178,-0.197019 -1.437511,-1.125326 -2.380953,-1.163326 z" | |
150 | id="path9678" | |
151 | sodipodi:nodetypes="sssssssssss" /> | |
4313762d BA |
152 | </g> |
153 | </svg> |