Commit | Line | Data |
---|---|---|
03ceb285 BA |
1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> |
2 | <svg | |
3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | |
4 | xmlns:cc="http://creativecommons.org/ns#" | |
5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |
6 | xmlns:svg="http://www.w3.org/2000/svg" | |
7 | xmlns="http://www.w3.org/2000/svg" | |
8 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |
9 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |
10 | height="100%" | |
11 | width="100%" | |
12 | version="1.1" | |
13 | viewBox="0 0 2048 2048" | |
14 | id="svg18" | |
15 | sodipodi:docname="bk_1.svg" | |
16 | inkscape:version="0.92.4 5da689c313, 2019-01-14"> | |
17 | <metadata | |
18 | id="metadata24"> | |
19 | <rdf:RDF> | |
20 | <cc:Work | |
21 | rdf:about=""> | |
22 | <dc:format>image/svg+xml</dc:format> | |
23 | <dc:type | |
24 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |
25 | <dc:title></dc:title> | |
26 | </cc:Work> | |
27 | </rdf:RDF> | |
28 | </metadata> | |
29 | <defs | |
30 | id="defs22" /> | |
31 | <sodipodi:namedview | |
32 | pagecolor="#ffffff" | |
33 | bordercolor="#666666" | |
34 | borderopacity="1" | |
35 | objecttolerance="10" | |
36 | gridtolerance="10" | |
37 | guidetolerance="10" | |
38 | inkscape:pageopacity="0" | |
39 | inkscape:pageshadow="2" | |
40 | inkscape:window-width="960" | |
41 | inkscape:window-height="1060" | |
42 | id="namedview20" | |
43 | showgrid="false" | |
44 | inkscape:zoom="0.4609375" | |
45 | inkscape:cx="1041.3559" | |
46 | inkscape:cy="1024" | |
47 | inkscape:window-x="960" | |
48 | inkscape:window-y="20" | |
49 | inkscape:window-maximized="0" | |
50 | inkscape:current-layer="svg18" /> | |
51 | <g | |
52 | fill-rule="nonzero" | |
53 | fill="#fff" | |
54 | id="g8"> | |
55 | <path | |
56 | style="color:black;" | |
57 | d="m1060 1261q172 3 282 17t198 33q55-54 122-103t94-84q48-65 48-162 0-89-43-149-77-113-235-113-92 0-192 40-91 36-132 78-85 82-124 216-15 46-16 117t-2 110z" | |
58 | display="block" | |
59 | id="path2" /> | |
60 | <path | |
61 | style="color:black;" | |
62 | d="m988 1260q0-40-2-110t-15-118q-41-134-124-216-43-42-132-78-102-40-193-40-158 0-234 113-43 60-43 150 0 98 48 161 25 36 96 89t120 98q87-19 196-33t283-16z" | |
63 | display="block" | |
64 | id="path4" /> | |
65 | <path | |
66 | style="color:black;" | |
67 | d="m1024 1009q7-28 12-39 10-39 23-66 6-17 17-39t25-52q8-17 17-41t18-49q8-20 8-43 0-49-35-83t-85-35q-119 0-119 119 0 23 8 43 22 65 34 90 13 29 24 51t19 40q13 33 22 66 2 6 12 38z" | |
68 | display="block" | |
69 | id="path6" /> | |
e71161fb | 70 | </g> |
03ceb285 BA |
71 | <g |
72 | fill-rule="nonzero" | |
73 | id="g16"> | |
74 | <path | |
75 | style="color:black;" | |
76 | d="m1133 865q0 29 6 82t21 84q37 81 106 150 20 20 86 54 65 32 139 32 56 0 111-19t84-60q25-34 25-110 0-60-49-112-32-33-69-66t-71-79q-58 20-161 31t-228 13zm-73-78q172-3 282-17t198-33q55 54 122 103t94 84q48 65 48 162 0 89-43 149-77 113-235 113-92 0-192-40-91-36-132-78-85-82-124-216-15-46-16-117t-2-110zm458-173q-184 51-490 51-308 0-496-52l15-101q189 49 481 49 291 0 474-48l16 101zm26-299l-30 118q-195 45-490 45-292 0-488-45l-32-119q190 58 521 58 159 0 295-16t224-41zm-1081 207l-33 187q-1 0-3 4-5 7-28 18t-55 40q-44 37-68 60t-45 50q-61 84-68 203-10 115 93 229 104 114 281 107 66-4 155-32 29-12 59-23t61-24q16-8 28-16-5 21-5 42 0 78 55 133t134 56q78 0 133-55t55-133q0-16-4-42 14 9 27 15 46 20 121 47 86 29 155 33 177 8 280-107 101-114 94-229-8-119-69-203-20-27-45-50t-67-60q-33-28-56-39t-27-19q-1-2-2-3t-1-2l-32-188 66-247q-50-45-224-74t-402-29q-232 0-408 30t-221 77l66 244zm525 266q0 40-2 110t-15 118q-41 134-124 216-43 42-132 78-102 40-193 40-158 0-234-113-43-60-43-150 0-98 48-161 25-36 96-89t120-98q87 19 196 33t283 16zm36 251q7 28 12 39 10 39 23 66 6 17 17 39t25 52q8 17 17 41t18 49q8 20 8 43 0 49-35 83t-85 35q-119 0-119-119 0-23 8-43 22-65 34-90 13-29 24-51t19-40q13-33 22-66 2-6 12-38zm35 520h-71v131h-83q-34 0-34 33v1q0 33 34 33h83v85q0 35 36 35 35 0 35-35v-85h86q33 0 33-33v-1q0-33-33-33l-85-1-1-130zm-147-694q-125-2-228-13t-161-31q-30 37-69 74t-70 71q-50 51-50 112 0 75 25 110 27 40 83 59t113 20q72 0 138-32 65-34 86-54 68-69 106-150 13-30 19-83t8-83zm112 345q-2 10-5 17-6 20-10 29-3 7-8 17t-10 23q-3 7-7 18t-8 22q-3 9-3 19 0 53 51 53 53 0 53-52 0-13-4-19-14-38-15-41-15-30-19-39-7-16-9-29-3-6-4-10t-2-8z" | |
77 | transform="translate(0,2048) scale(1,-1)" | |
78 | display="block" | |
79 | fill="#000" | |
80 | id="path10" /> | |
81 | <path | |
82 | style="color:black;" | |
83 | d="m1518 1434q-184-51-490-51-308 0-496 52l15 101q189-49 481-49 291 0 474 48l16-101z" | |
84 | display="block" | |
85 | fill="#fff" | |
86 | id="path12" /> | |
87 | <path | |
88 | style="color:black;" | |
89 | d="m1544 1733-30-118q-195-45-490-45-292 0-488 45l-32 119q190-58 521-58 159 0 295 16t224 41z" | |
90 | display="block" | |
91 | fill="#fff" | |
92 | id="path14" /> | |
e71161fb | 93 | </g> |
03ceb285 BA |
94 | <path |
95 | style="fill:#d40000;stroke-width:2.16949153" | |
96 | d="m 514.61021,1215.0237 c -4.57933,-5.6678 -37.69684,-40.0813 -73.59447,-76.4745 -35.89764,-36.3933 -69.2994,-71.539 -74.22613,-78.1017 -10.90686,-14.5286 -23.14597,-39.9574 -27.62955,-57.405 -4.21549,-16.40434 -4.36334,-58.70372 -0.29226,-83.61199 5.21291,-31.8943 14.17758,-52.3114 31.69898,-72.19463 53.4905,-60.70083 194.16473,-83.06333 291.33912,-46.31318 20.02762,7.57419 54.28512,25.07334 80.61845,41.18086 45.78348,28.00475 101.02795,94.63707 135.24923,163.12884 15.61706,31.2566 21.3228,56.7914 28.68786,128.3859 2.3601,22.9423 4.2911,43.0812 4.2911,44.7532 0,2.4386 -7.61765,3.3255 -38.50847,4.483 -156.75807,5.874 -262.60053,17.7738 -328.71075,36.9566 -10.45871,3.0348 -19.37161,5.5177 -19.80646,5.5177 -0.43484,0 -4.53733,-4.6373 -9.11665,-10.3051 z" | |
97 | id="path169" | |
98 | inkscape:connector-curvature="0" /> | |
99 | <path | |
100 | style="fill:#d40000;stroke-width:2.16949153" | |
101 | d="m 504.78089,1304.18 c -6.13784,-7.3994 -56.56774,-49.0014 -99.51987,-82.0987 -86.65066,-66.7698 -110.36686,-90.9656 -132.13283,-134.8048 -20.1504,-40.5853 -27.29475,-78.6049 -25.59913,-136.22956 1.30315,-44.28693 5.18012,-65.41198 17.59189,-95.85566 15.51782,-38.06225 54.44143,-86.60305 87.23061,-108.78344 73.4396,-49.67855 173.28476,-60.27728 290.07471,-30.79191 54.88651,13.85692 123.7829,43.54178 166.36017,71.67832 60.02851,39.66893 114.85789,117.2285 150.3805,212.72255 19.91035,53.5242 27.27454,114.0917 27.46083,225.8544 l 0.057,34.1695 -36.33899,0.015 c -75.42094,0.029 -179.31433,6.7045 -254.37288,16.3431 -48.44997,6.2216 -135.43875,20.4742 -164.58246,26.9659 -23.80837,5.3032 -22.91025,5.2757 -26.60953,0.8161 z m 50.17504,-85.1044 c 62.25493,-16.7899 160.17441,-27.8764 291.79661,-33.0372 35.79661,-1.4036 65.42347,-2.8321 65.83745,-3.1744 1.20503,-0.9966 -8.32991,-91.3162 -11.77821,-111.5691 -4.65102,-27.3169 -10.7937,-45.8895 -23.63396,-71.4582 -21.19335,-42.20212 -58.8567,-94.28775 -92.65499,-128.13501 -25.34437,-25.38109 -87.60201,-61.3818 -131.16798,-75.84838 -73.92497,-24.54763 -167.32173,-18.45637 -237.24638,15.47301 -19.42387,9.42501 -25.41971,13.68974 -40.7008,28.94979 -29.28735,29.24699 -39.34111,57.16968 -41.2266,114.50019 -1.22498,37.24687 1.67753,53.7778 13.79232,78.5525 12.25771,25.067 27.24209,42.5895 91.99949,107.5829 34.00678,34.1306 66.22373,67.5736 71.59322,74.3178 7.15197,8.9829 10.92304,12.0364 14.1017,11.4184 2.38644,-0.4639 15.5661,-3.8714 29.28813,-7.5723 z" | |
102 | id="path173" | |
103 | inkscape:connector-curvature="0" /> | |
104 | <path | |
105 | style="fill:none;stroke:#000000;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1" | |
106 | d="M 1024,535.86441 V 1009" | |
107 | id="path177" | |
108 | inkscape:connector-curvature="0" /> | |
109 | <path | |
110 | style="fill:#d40000;stroke-width:2.16949153" | |
111 | d="M 1012.9209,969.32881 C 999.51035,925.20283 991.85114,905.8332 968.38054,856.68912 944.28422,806.23492 937.17719,789.32207 920.44571,742.61695 908.99695,710.65827 907.93143,706.09831 907.01176,685.12542 903.81953,612.32697 938.88021,569.40368 1005.6678,564.34507 l 17.8983,-1.35565 v 38.28834 38.28834 l -5.9661,0.0122 c -25.40518,0.0515 -42.20075,17.49758 -45.28885,47.04296 -1.13404,10.8499 -0.28663,15.80462 5.6931,33.28679 3.864,11.2967 12.37975,32.74285 18.92389,47.6581 6.54416,14.91526 15.22666,37.1335 19.29456,49.37388 l 7.3962,22.25523 -0.5688,80.79561 -0.5687,80.79553 z" | |
112 | id="path181" | |
113 | inkscape:connector-curvature="0" /> | |
e71161fb | 114 | </svg> |