2 1970-01-01 01:00:00,12.3305026452447
3 1970-01-01 02:00:00,14.2867004994605
4 1970-01-01 03:00:00,17.4455395697591
5 1970-01-01 04:00:00,9.36503763259407
6 1970-01-01 05:00:00,8.64461710236303
7 1970-01-01 06:00:00,26.2780902897003
8 1970-01-01 07:00:00,10.4265144826155
9 1970-01-01 08:00:00,14.0814252196012
10 1970-01-01 09:00:00,12.8813736878286
11 1970-01-01 10:00:00,23.6951527312041
12 1970-01-01 11:00:00,6.69785295311537
13 1970-01-01 12:00:00,10.4086335432861
14 1970-01-01 13:00:00,22.569397668888
15 1970-01-01 14:00:00,8.77466267267745
16 1970-01-01 15:00:00,10.9159465180401
17 1970-01-01 16:00:00,12.4883696404839
18 1970-01-01 17:00:00,7.4371450781757
19 1970-01-01 18:00:00,11.801055843138
20 1970-01-01 19:00:00,14.9520687293828
21 1970-01-01 20:00:00,15.9506539010459
22 1970-01-01 21:00:00,9.0410527198194
23 1970-01-01 22:00:00,11.4069513017183
24 1970-01-01 23:00:00,4.5768247305787
25 1970-01-02 00:00:00,7.21840045871924
26 1970-01-02 01:00:00,12.2277581011304
27 1970-01-02 02:00:00,10.2776942111179
28 1970-01-02 03:00:00,19.8074909743229
29 1970-01-02 04:00:00,22.4590211245951
30 1970-01-02 05:00:00,22.7010482160076
31 1970-01-02 06:00:00,19.0244737844508
32 1970-01-02 07:00:00,7.17411465653378
33 1970-01-02 08:00:00,10.396235981961
34 1970-01-02 09:00:00,12.1788419219451
35 1970-01-02 10:00:00,15.4704022666181
36 1970-01-02 11:00:00,11.3500082445633
37 1970-01-02 12:00:00,10.9468880400973
38 1970-01-02 13:00:00,6.69228037776405
39 1970-01-02 14:00:00,11.560892770785
40 1970-01-02 15:00:00,13.2637506464813
41 1970-01-02 16:00:00,12.2894623243251
42 1970-01-02 17:00:00,10.6579603518437
43 1970-01-02 18:00:00,20.7879545327035
44 1970-01-02 19:00:00,10.3769931529682
45 1970-01-02 20:00:00,15.0233255732648
46 1970-01-02 21:00:00,18.8694006383538
47 1970-01-02 22:00:00,10.4706722045477
48 1970-01-02 23:00:00,6.29304096683795
49 1970-01-03 00:00:00,12.5064192510584
50 1970-01-03 01:00:00,11.3063308713477
51 1970-01-03 02:00:00,17.6810166736024
52 1970-01-03 03:00:00,12.2496869933518
53 1970-01-03 04:00:00,16.9472309597067
54 1970-01-03 05:00:00,9.09321619827232
55 1970-01-03 06:00:00,20.3015857214373
56 1970-01-03 07:00:00,14.8080345317049
57 1970-01-03 08:00:00,15.2441284510546
58 1970-01-03 09:00:00,9.3512763220063
59 1970-01-03 10:00:00,12.9594958555805
60 1970-01-03 11:00:00,14.3738045986784
61 1970-01-03 12:00:00,16.9195370518083
62 1970-01-03 13:00:00,15.6362067791665
63 1970-01-03 14:00:00,19.0437858656866
64 1970-01-03 15:00:00,11.5792899630333
65 1970-01-03 16:00:00,15.6027164628064
66 1970-01-03 17:00:00,8.96567924709902
67 1970-01-03 18:00:00,13.992702941
68 1970-01-03 19:00:00,18.3337031120163
69 1970-01-03 20:00:00,14.0840624171003
70 1970-01-03 21:00:00,8.25807066987704
71 1970-01-03 22:00:00,12.340961056125
72 1970-01-03 23:00:00,10.3183180184677
73 1970-01-04 00:00:00,11.2607991425684
74 1970-01-04 01:00:00,13.5058296644401
75 1970-01-04 02:00:00,12.9796799069414
76 1970-01-04 03:00:00,23.5094540856545
77 1970-01-04 04:00:00,20.9339466462577
78 1970-01-04 05:00:00,6.25340762430858
79 1970-01-04 06:00:00,15.7192617367839
80 1970-01-04 07:00:00,7.28077988295447
81 1970-01-04 08:00:00,18.2351037824414
82 1970-01-04 09:00:00,12.9451887285251
83 1970-01-04 10:00:00,14.1294117961576
84 1970-01-04 11:00:00,15.4695431548796
85 1970-01-04 12:00:00,19.0935350590187
86 1970-01-04 13:00:00,8.02534622914031
87 1970-01-04 14:00:00,20.7506347102193
88 1970-01-04 15:00:00,19.2522942783791
89 1970-01-04 16:00:00,23.3475827864527
90 1970-01-04 17:00:00,9.05782938385987
91 1970-01-04 18:00:00,19.8514162907673
92 1970-01-04 19:00:00,8.43475220450209
93 1970-01-04 20:00:00,12.3866329222804
94 1970-01-04 21:00:00,13.1902714959444
95 1970-01-04 22:00:00,12.2615699640105
96 1970-01-04 23:00:00,16.4049616848613
97 1970-01-05 00:00:00,18.7793871281152
98 1970-01-05 01:00:00,15.8425992357928
99 1970-01-05 02:00:00,21.6255788599208
100 1970-01-05 03:00:00,14.3852351706643
101 1970-01-05 04:00:00,13.3285727459851
102 1970-01-05 05:00:00,11.4981697295798
103 1970-01-05 06:00:00,15.1032299177008
104 1970-01-05 07:00:00,14.9724766003769
105 1970-01-05 08:00:00,21.0193738707882
106 1970-01-05 09:00:00,16.5708814665552
107 1970-01-05 10:00:00,11.522838121415
108 1970-01-05 11:00:00,22.4940920572795
109 1970-01-05 12:00:00,10.6266677110204
110 1970-01-05 13:00:00,8.21462861278722
111 1970-01-05 14:00:00,10.2682959709631
112 1970-01-05 15:00:00,10.3486531172586
113 1970-01-05 16:00:00,12.6349855521392
114 1970-01-05 17:00:00,10.7152777031234
115 1970-01-05 18:00:00,9.99349839044418
116 1970-01-05 19:00:00,13.9440483414005
117 1970-01-05 20:00:00,19.5183004063478
118 1970-01-05 21:00:00,16.355923765295
119 1970-01-05 22:00:00,15.3908175852758
120 1970-01-05 23:00:00,14.9977130251637
121 1970-01-06 00:00:00,18.7047570233025
122 1970-01-06 01:00:00,8.75784912729236
123 1970-01-06 02:00:00,6.5263879933187
124 1970-01-06 03:00:00,8.70919313511688
125 1970-01-06 04:00:00,15.5560804124571
126 1970-01-06 05:00:00,15.6969205380067
127 1970-01-06 06:00:00,14.9012333232112
128 1970-01-06 07:00:00,16.414123460239
129 1970-01-06 08:00:00,15.4344628015374
130 1970-01-06 09:00:00,12.930964811803
131 1970-01-06 10:00:00,8.82626705005373
132 1970-01-06 11:00:00,16.5143813694311
133 1970-01-06 12:00:00,2.82779632860706
134 1970-01-06 13:00:00,14.6672659875673
135 1970-01-06 14:00:00,16.3566119369884
136 1970-01-06 15:00:00,16.60092861312
137 1970-01-06 16:00:00,7.17217782886105
138 1970-01-06 17:00:00,15.578806776892
139 1970-01-06 18:00:00,16.1169960273933
140 1970-01-06 19:00:00,14.817813141342
141 1970-01-06 20:00:00,9.23059230613708
142 1970-01-06 21:00:00,17.2802033079309
143 1970-01-06 22:00:00,12.1949251865183
144 1970-01-06 23:00:00,16.5808882418595
145 1970-01-07 00:00:00,9.96964556136372
146 1970-01-07 01:00:00,19.4376790976714
147 1970-01-07 02:00:00,10.0823545167342
148 1970-01-07 03:00:00,14.761966010427
149 1970-01-07 04:00:00,14.7292045183953
150 1970-01-07 05:00:00,14.1313393353645
151 1970-01-07 06:00:00,10.7468264097139
152 1970-01-07 07:00:00,9.5186008811051
153 1970-01-07 08:00:00,12.241741794916
154 1970-01-07 09:00:00,15.8480538972763
155 1970-01-07 10:00:00,22.2939100890967
156 1970-01-07 11:00:00,9.66907893267271
157 1970-01-07 12:00:00,10.186351656016
158 1970-01-07 13:00:00,27.3826742896752
159 1970-01-07 14:00:00,18.0184512926023
160 1970-01-07 15:00:00,15.3006569986046
161 1970-01-07 16:00:00,9.37471343949385
162 1970-01-07 17:00:00,16.9788816667546
163 1970-01-07 18:00:00,13.5733665264758
164 1970-01-07 19:00:00,13.9448899699296
165 1970-01-07 20:00:00,15.5000188217098
166 1970-01-07 21:00:00,12.5295776133278
167 1970-01-07 22:00:00,7.83733752474263
168 1970-01-07 23:00:00,14.5912557079804
169 1970-01-08 00:00:00,23.9864855249171
170 1970-01-08 01:00:00,9.4295144647973
171 1970-01-08 02:00:00,16.6672012125304
172 1970-01-08 03:00:00,20.9157616368909
173 1970-01-08 04:00:00,15.7206202460637
174 1970-01-08 05:00:00,22.3978433675717
175 1970-01-08 06:00:00,14.9326881251675
176 1970-01-08 07:00:00,13.0923161721375
177 1970-01-08 08:00:00,24.5668852090176
178 1970-01-08 09:00:00,5.15431154098305
179 1970-01-08 10:00:00,23.8175966553452
180 1970-01-08 11:00:00,9.48445210372676
181 1970-01-08 12:00:00,24.3292074393741
182 1970-01-08 13:00:00,10.6493776645355
183 1970-01-08 14:00:00,20.4963919819929
184 1970-01-08 15:00:00,14.8962667803455
185 1970-01-08 16:00:00,16.4462176794967
186 1970-01-08 17:00:00,13.4584948921745
187 1970-01-08 18:00:00,15.3939354121788
188 1970-01-08 19:00:00,18.8703720527927
189 1970-01-08 20:00:00,16.795148163708
190 1970-01-08 21:00:00,15.1596132403104
191 1970-01-08 22:00:00,16.199657251592
192 1970-01-08 23:00:00,13.8042095626101
193 1970-01-09 00:00:00,12.7273758762187
194 1970-01-09 01:00:00,22.40396003589
195 1970-01-09 02:00:00,17.8323310841019
196 1970-01-09 03:00:00,13.1153150724894
197 1970-01-09 04:00:00,21.4428518031756
198 1970-01-09 05:00:00,22.6698394974923
199 1970-01-09 06:00:00,13.720465445437
200 1970-01-09 07:00:00,13.5125073450582
201 1970-01-09 08:00:00,16.4630500054252
202 1970-01-09 09:00:00,11.5203906447887
203 1970-01-09 10:00:00,12.4408645009063
204 1970-01-09 11:00:00,10.4667418684647
205 1970-01-09 12:00:00,18.9781761402003
206 1970-01-09 13:00:00,4.71097756714168
207 1970-01-09 14:00:00,13.6926223950791
208 1970-01-09 15:00:00,22.944784218827
209 1970-01-09 16:00:00,18.8875850988275
210 1970-01-09 17:00:00,17.9529952710115
211 1970-01-09 18:00:00,22.5514435626284
212 1970-01-09 19:00:00,9.77339486763929
213 1970-01-09 20:00:00,10.1929716979019
214 1970-01-09 21:00:00,26.2030015410869
215 1970-01-09 22:00:00,7.91180595321873
216 1970-01-09 23:00:00,24.0819053360182
217 1970-01-10 00:00:00,9.04447092408345
218 1970-01-10 01:00:00,14.6744330992776
219 1970-01-10 02:00:00,13.3911094199917
220 1970-01-10 03:00:00,13.6630423323923
221 1970-01-10 04:00:00,10.0568646646749
222 1970-01-10 05:00:00,19.275773303391
223 1970-01-10 06:00:00,10.6246337817626
224 1970-01-10 07:00:00,15.4512670584474
225 1970-01-10 08:00:00,19.6284283275818
226 1970-01-10 09:00:00,15.2806145175968
227 1970-01-10 10:00:00,15.7255927156385
228 1970-01-10 11:00:00,8.26321296954916
229 1970-01-10 12:00:00,16.9879332398399
230 1970-01-10 13:00:00,14.6000724194568
231 1970-01-10 14:00:00,27.3990838193112
232 1970-01-10 15:00:00,13.9394396566401
233 1970-01-10 16:00:00,8.585819159277
234 1970-01-10 17:00:00,13.8281783096702
235 1970-01-10 18:00:00,9.03292495464722
236 1970-01-10 19:00:00,11.954864579665
237 1970-01-10 20:00:00,14.1774087205615
238 1970-01-10 21:00:00,9.51256675192045
239 1970-01-10 22:00:00,9.80159446039878
240 1970-01-10 23:00:00,13.4227769973794
241 1970-01-11 00:00:00,29.6418197003317
242 1970-01-11 01:00:00,14.3809210828834
243 1970-01-11 02:00:00,13.8531824734104
244 1970-01-11 03:00:00,20.6684721139384
245 1970-01-11 04:00:00,14.8625714158805
246 1970-01-11 05:00:00,13.4354851828263
247 1970-01-11 06:00:00,7.74563922195768
248 1970-01-11 07:00:00,11.4043774836238
249 1970-01-11 08:00:00,13.850939618854
250 1970-01-11 09:00:00,12.551877165299
251 1970-01-11 10:00:00,18.2922790310239
252 1970-01-11 11:00:00,14.5101557869807
253 1970-01-11 12:00:00,23.2815852356389
254 1970-01-11 13:00:00,9.16628301317174
255 1970-01-11 14:00:00,10.2178245167074
256 1970-01-11 15:00:00,12.071057166431
257 1970-01-11 16:00:00,13.6152599244939
258 1970-01-11 17:00:00,13.6131335747988
259 1970-01-11 18:00:00,10.7850121478764
260 1970-01-11 19:00:00,10.4312132109816
261 1970-01-11 20:00:00,18.5014942803228
262 1970-01-11 21:00:00,15.0496639313485
263 1970-01-11 22:00:00,9.35383983059371
264 1970-01-11 23:00:00,9.80542719544984
265 1970-01-12 00:00:00,22.739980857326
266 1970-01-12 01:00:00,13.1523537864335
267 1970-01-12 02:00:00,16.2334804499162
268 1970-01-12 03:00:00,11.1077287683891
269 1970-01-12 04:00:00,12.1052141607175
270 1970-01-12 05:00:00,9.28586543378377
271 1970-01-12 06:00:00,17.009678349277
272 1970-01-12 07:00:00,13.5281238389501
273 1970-01-12 08:00:00,10.2295187169077
274 1970-01-12 09:00:00,9.25098703125217
275 1970-01-12 10:00:00,15.836978192138
276 1970-01-12 11:00:00,24.8071982853177
277 1970-01-12 12:00:00,11.9843721344093
278 1970-01-12 13:00:00,14.7956850861015
279 1970-01-12 14:00:00,23.1129183584598
280 1970-01-12 15:00:00,16.4431386347786
281 1970-01-12 16:00:00,11.9092761228545
282 1970-01-12 17:00:00,12.8208516732096
283 1970-01-12 18:00:00,9.01864008363825
284 1970-01-12 19:00:00,11.1792872166526
285 1970-01-12 20:00:00,16.6992794428852
286 1970-01-12 21:00:00,18.8909786615635
287 1970-01-12 22:00:00,15.7441911612487
288 1970-01-12 23:00:00,13.0695020538065
289 1970-01-13 00:00:00,11.0011245084473
290 1970-01-13 01:00:00,17.5756626002967
291 1970-01-13 02:00:00,18.3398941449091
292 1970-01-13 03:00:00,14.7304645796936
293 1970-01-13 04:00:00,10.4307449158957
294 1970-01-13 05:00:00,12.7153834379279
295 1970-01-13 06:00:00,14.2457490779512
296 1970-01-13 07:00:00,14.3374765665021
297 1970-01-13 08:00:00,19.5779472820036
298 1970-01-13 09:00:00,8.50711795428847
299 1970-01-13 10:00:00,16.2139575187938
300 1970-01-13 11:00:00,12.3300491822063
301 1970-01-13 12:00:00,13.0874812085259
302 1970-01-13 13:00:00,21.011526526369
303 1970-01-13 14:00:00,16.1257426570883
304 1970-01-13 15:00:00,6.30539724636741
305 1970-01-13 16:00:00,19.0894366347112
306 1970-01-13 17:00:00,16.2196754270385
307 1970-01-13 18:00:00,19.2157635036718
308 1970-01-13 19:00:00,19.252067396156
309 1970-01-13 20:00:00,14.9481812788318
310 1970-01-13 21:00:00,25.8583790874797
311 1970-01-13 22:00:00,24.3040402189109
312 1970-01-13 23:00:00,15.1224443194195
313 1970-01-14 00:00:00,12.9714832913786
314 1970-01-14 01:00:00,13.8815606600186
315 1970-01-14 02:00:00,14.6440553870749
316 1970-01-14 03:00:00,20.9649142293826
317 1970-01-14 04:00:00,14.2326123731038
318 1970-01-14 05:00:00,16.4133062164032
319 1970-01-14 06:00:00,16.2068100843535
320 1970-01-14 07:00:00,19.9522071688785
321 1970-01-14 08:00:00,13.1487028066342
322 1970-01-14 09:00:00,12.2341103703181
323 1970-01-14 10:00:00,14.7167146524367
324 1970-01-14 11:00:00,12.5575470700353
325 1970-01-14 12:00:00,14.6133802070013
326 1970-01-14 13:00:00,11.9581313590016
327 1970-01-14 14:00:00,16.954451653412
328 1970-01-14 15:00:00,10.2936940600402
329 1970-01-14 16:00:00,23.2119760587658
330 1970-01-14 17:00:00,19.5426140842518
331 1970-01-14 18:00:00,13.0086252723947
332 1970-01-14 19:00:00,12.6569280371788
333 1970-01-14 20:00:00,17.5290467727048
334 1970-01-14 21:00:00,14.263820776913
335 1970-01-14 22:00:00,17.9954778777708
336 1970-01-14 23:00:00,11.5993162965082
337 1970-01-15 00:00:00,13.9869223194213
338 1970-01-15 01:00:00,17.1745449179635
339 1970-01-15 02:00:00,21.5448443866273
340 1970-01-15 03:00:00,16.4861709206572
341 1970-01-15 04:00:00,12.7476039848796
342 1970-01-15 05:00:00,15.9115112857453
343 1970-01-15 06:00:00,10.9360646512702
344 1970-01-15 07:00:00,13.5693309521493
345 1970-01-15 08:00:00,9.08712726570374
346 1970-01-15 09:00:00,20.4684714587583
347 1970-01-15 10:00:00,14.5990627623312
348 1970-01-15 11:00:00,8.80928850020773
349 1970-01-15 12:00:00,13.5916976307413
350 1970-01-15 13:00:00,24.0313211894775
351 1970-01-15 14:00:00,18.0272094095744
352 1970-01-15 15:00:00,9.30538915388705
353 1970-01-15 16:00:00,17.6145960515052
354 1970-01-15 17:00:00,13.1471906065318
355 1970-01-15 18:00:00,17.0606635942047
356 1970-01-15 19:00:00,13.2469365516142
357 1970-01-15 20:00:00,10.9231552769718
358 1970-01-15 21:00:00,12.9143063005721
359 1970-01-15 22:00:00,19.1072884040345
360 1970-01-15 23:00:00,30.056045439669
361 1970-01-16 00:00:00,17.2446160450272
362 1970-01-16 01:00:00,9.27243030222808
363 1970-01-16 02:00:00,17.826570681027
364 1970-01-16 03:00:00,11.4266398363513
365 1970-01-16 04:00:00,12.920476820444
366 1970-01-16 05:00:00,8.96005809741616
367 1970-01-16 06:00:00,9.16234683096343
368 1970-01-16 07:00:00,8.839088652354
369 1970-01-16 08:00:00,19.8850876420714
370 1970-01-16 09:00:00,17.2866022527782
371 1970-01-16 10:00:00,9.20200368231053
372 1970-01-16 11:00:00,14.9863571922138
373 1970-01-16 12:00:00,18.5806702090083
374 1970-01-16 13:00:00,19.2881286909111
375 1970-01-16 14:00:00,11.2253288195165
376 1970-01-16 15:00:00,12.2734909623268
377 1970-01-16 16:00:00,7.61467478567245
378 1970-01-16 17:00:00,9.52589535716344
379 1970-01-16 18:00:00,12.6216067356075
380 1970-01-16 19:00:00,17.7620216331253
381 1970-01-16 20:00:00,22.7207715836024
382 1970-01-16 21:00:00,23.6771144435137
383 1970-01-16 22:00:00,13.8517416600762
384 1970-01-16 23:00:00,9.9947637676036
385 1970-01-17 00:00:00,17.7227335812207
386 1970-01-17 01:00:00,21.4255084095386
387 1970-01-17 02:00:00,15.3163846399067
388 1970-01-17 03:00:00,20.5005282373474
389 1970-01-17 04:00:00,15.5986768279305
390 1970-01-17 05:00:00,31.5056358048205
391 1970-01-17 06:00:00,15.332718133817
392 1970-01-17 07:00:00,18.7058729069443
393 1970-01-17 08:00:00,14.299351063841
394 1970-01-17 09:00:00,20.1645727465131
395 1970-01-17 10:00:00,8.20408807725225
396 1970-01-17 11:00:00,14.1672855319721
397 1970-01-17 12:00:00,10.7227038707501
398 1970-01-17 13:00:00,19.6368238292772
399 1970-01-17 14:00:00,8.79729909066959
400 1970-01-17 15:00:00,16.6492336227711
401 1970-01-17 16:00:00,19.7743961233628
402 1970-01-17 17:00:00,10.6040673682087
403 1970-01-17 18:00:00,15.4774474604197
404 1970-01-17 19:00:00,13.2406631863537
405 1970-01-17 20:00:00,11.329004596406
406 1970-01-17 21:00:00,10.5945211345026
407 1970-01-17 22:00:00,12.741527263196
408 1970-01-17 23:00:00,11.2722863394057
409 1970-01-18 00:00:00,10.801810421151
410 1970-01-18 01:00:00,12.7897008349627
411 1970-01-18 02:00:00,14.4540382578418
412 1970-01-18 03:00:00,7.87508801693074
413 1970-01-18 04:00:00,13.2201879593703
414 1970-01-18 05:00:00,10.4912005148698
415 1970-01-18 06:00:00,20.2707022839131
416 1970-01-18 07:00:00,20.3611136283563
417 1970-01-18 08:00:00,10.9568283700238
418 1970-01-18 09:00:00,11.4418591870208
419 1970-01-18 10:00:00,15.1570238468886
420 1970-01-18 11:00:00,9.8719272572773
421 1970-01-18 12:00:00,11.7928098578107
422 1970-01-18 13:00:00,11.7195066775043
423 1970-01-18 14:00:00,12.4524842912562
424 1970-01-18 15:00:00,16.7696236605515
425 1970-01-18 16:00:00,11.4419402719668
426 1970-01-18 17:00:00,16.0178979440986
427 1970-01-18 18:00:00,8.41299816574553
428 1970-01-18 19:00:00,9.68203462447985
429 1970-01-18 20:00:00,7.48615492519293
430 1970-01-18 21:00:00,18.402916383616
431 1970-01-18 22:00:00,18.1871057717261
432 1970-01-18 23:00:00,6.96984396786798
433 1970-01-19 00:00:00,23.6318832740149
434 1970-01-19 01:00:00,13.3653630325661
435 1970-01-19 02:00:00,11.4719014254288
436 1970-01-19 03:00:00,12.1153119398442
437 1970-01-19 04:00:00,12.7931110248717
438 1970-01-19 05:00:00,18.7643953112638
439 1970-01-19 06:00:00,15.9156441788592
440 1970-01-19 07:00:00,12.6467464613492
441 1970-01-19 08:00:00,11.2640181215242
442 1970-01-19 09:00:00,12.8372929325581
443 1970-01-19 10:00:00,23.0088605703596
444 1970-01-19 11:00:00,10.3588727686776
445 1970-01-19 12:00:00,13.3671841304369
446 1970-01-19 13:00:00,11.338901573999
447 1970-01-19 14:00:00,11.0873551158492
448 1970-01-19 15:00:00,16.2972690358256
449 1970-01-19 16:00:00,9.19688038690101
450 1970-01-19 17:00:00,9.59545787067549
451 1970-01-19 18:00:00,12.7309581863439
452 1970-01-19 19:00:00,21.2906880472366
453 1970-01-19 20:00:00,17.3390539379526
454 1970-01-19 21:00:00,7.70240610170962
455 1970-01-19 22:00:00,12.4153473594914
456 1970-01-19 23:00:00,14.5313597566159
457 1970-01-20 00:00:00,14.3650292609005
458 1970-01-20 01:00:00,14.0380013158512
459 1970-01-20 02:00:00,14.3352831631175
460 1970-01-20 03:00:00,14.9596835202273
461 1970-01-20 04:00:00,16.2873934918856
462 1970-01-20 05:00:00,11.3451181574619
463 1970-01-20 06:00:00,17.7551144026119
464 1970-01-20 07:00:00,12.522685964389
465 1970-01-20 08:00:00,12.5262436618405
466 1970-01-20 09:00:00,15.2601080336676
467 1970-01-20 10:00:00,12.0832040696297
468 1970-01-20 11:00:00,11.7309583118191
469 1970-01-20 12:00:00,6.62287257681806
470 1970-01-20 13:00:00,10.4413069082145
471 1970-01-20 14:00:00,15.6519851123768
472 1970-01-20 15:00:00,13.8953300529605
473 1970-01-20 16:00:00,16.6490419033718
474 1970-01-20 17:00:00,11.9717356711531
475 1970-01-20 18:00:00,13.3840544093902
476 1970-01-20 19:00:00,13.5699556336398
477 1970-01-20 20:00:00,13.0756831970561
478 1970-01-20 21:00:00,5.62076198828863
479 1970-01-20 22:00:00,7.06619697197923
480 1970-01-20 23:00:00,11.481239981502
481 1970-01-21 00:00:00,14.7915706527197
482 1970-01-21 01:00:00,9.72288263409352
483 1970-01-21 02:00:00,18.4598703012684
484 1970-01-21 03:00:00,9.43118365383899
485 1970-01-21 04:00:00,21.2052050827321
486 1970-01-21 05:00:00,13.95655023839
487 1970-01-21 06:00:00,14.9286235487053
488 1970-01-21 07:00:00,15.3720809042493
489 1970-01-21 08:00:00,11.177872146956
490 1970-01-21 09:00:00,24.2146679887823
491 1970-01-21 10:00:00,16.2907459141775
492 1970-01-21 11:00:00,15.3811466393505
493 1970-01-21 12:00:00,15.4190655650624
494 1970-01-21 13:00:00,15.7068927941653
495 1970-01-21 14:00:00,16.626380523348
496 1970-01-21 15:00:00,12.6527572244713
497 1970-01-21 16:00:00,11.9698486870426
498 1970-01-21 17:00:00,17.8893187258141
499 1970-01-21 18:00:00,8.80750863295308
500 1970-01-21 19:00:00,10.5379565221528
501 1970-01-21 20:00:00,7.85437146836978
502 1970-01-21 21:00:00,9.01983806092713
503 1970-01-21 22:00:00,17.3922591996861
504 1970-01-21 23:00:00,13.56221160036
505 1970-01-22 00:00:00,18.3210062270008
506 1970-01-22 01:00:00,15.8862929786542
507 1970-01-22 02:00:00,19.91904784142
508 1970-01-22 03:00:00,10.7656640922637
509 1970-01-22 04:00:00,22.0375997297274
510 1970-01-22 05:00:00,7.15292436465975
511 1970-01-22 06:00:00,16.4720667003374
512 1970-01-22 07:00:00,7.30026181898536
513 1970-01-22 08:00:00,10.9001680859099
514 1970-01-22 09:00:00,19.6612639962434
515 1970-01-22 10:00:00,19.4526594459424
516 1970-01-22 11:00:00,15.1760350731001
517 1970-01-22 12:00:00,13.3891295691443
518 1970-01-22 13:00:00,9.43426494254861
519 1970-01-22 14:00:00,12.2057049524093
520 1970-01-22 15:00:00,8.70323239057535
521 1970-01-22 16:00:00,17.1493114559536
522 1970-01-22 17:00:00,13.1460540812187
523 1970-01-22 18:00:00,17.1633089849839
524 1970-01-22 19:00:00,12.888816058496
525 1970-01-22 20:00:00,13.456265627854
526 1970-01-22 21:00:00,21.4088565634817
527 1970-01-22 22:00:00,10.7859086901949
528 1970-01-22 23:00:00,13.6603742716561
529 1970-01-23 00:00:00,16.8420457892921
530 1970-01-23 01:00:00,7.29100883869908
531 1970-01-23 02:00:00,5.51114216763477
532 1970-01-23 03:00:00,18.2103023367304
533 1970-01-23 04:00:00,11.9753006783959
534 1970-01-23 05:00:00,15.7229172698987
535 1970-01-23 06:00:00,20.3489892139552
536 1970-01-23 07:00:00,13.4608159123852
537 1970-01-23 08:00:00,17.0736158420613
538 1970-01-23 09:00:00,12.6383938289662
539 1970-01-23 10:00:00,9.40122950806951
540 1970-01-23 11:00:00,8.26820139020081
541 1970-01-23 12:00:00,18.6740515840741
542 1970-01-23 13:00:00,17.3998914268776
543 1970-01-23 14:00:00,11.3115261372342
544 1970-01-23 15:00:00,15.639708773987
545 1970-01-23 16:00:00,9.80760236446621
546 1970-01-23 17:00:00,11.4019968758992
547 1970-01-23 18:00:00,14.8670781315934
548 1970-01-23 19:00:00,13.2323714503439
549 1970-01-23 20:00:00,22.8328544450734
550 1970-01-23 21:00:00,10.6383982143742
551 1970-01-23 22:00:00,19.2688639358482
552 1970-01-23 23:00:00,11.4097364305783
553 1970-01-24 00:00:00,12.6515661812529
554 1970-01-24 01:00:00,19.8097220978199
555 1970-01-24 02:00:00,14.2752479769096
556 1970-01-24 03:00:00,14.5940861144262
557 1970-01-24 04:00:00,11.0663317410669
558 1970-01-24 05:00:00,11.0095622192444
559 1970-01-24 06:00:00,12.3349615625668
560 1970-01-24 07:00:00,19.1309506940676
561 1970-01-24 08:00:00,12.4834272324366
562 1970-01-24 09:00:00,18.5120356603209
563 1970-01-24 10:00:00,19.1464748506099
564 1970-01-24 11:00:00,7.84564893385239
565 1970-01-24 12:00:00,8.49159198696459
566 1970-01-24 13:00:00,16.277549469551
567 1970-01-24 14:00:00,17.8627368424027
568 1970-01-24 15:00:00,10.5284703370478
569 1970-01-24 16:00:00,14.9070024633064
570 1970-01-24 17:00:00,5.38804195760289
571 1970-01-24 18:00:00,14.2037469389896
572 1970-01-24 19:00:00,11.3654253568984
573 1970-01-24 20:00:00,20.5813854840185
574 1970-01-24 21:00:00,13.3618712399873
575 1970-01-24 22:00:00,6.77255779242063
576 1970-01-24 23:00:00,8.86316750099456
577 1970-01-25 00:00:00,10.9954811010715
578 1970-01-25 01:00:00,10.1836607328464
579 1970-01-25 02:00:00,7.97075201907484
580 1970-01-25 03:00:00,12.1607970372224
581 1970-01-25 04:00:00,14.7619878956581
582 1970-01-25 05:00:00,16.1728891675005
583 1970-01-25 06:00:00,15.281436310529
584 1970-01-25 07:00:00,11.0797150694745
585 1970-01-25 08:00:00,8.88229213344554
586 1970-01-25 09:00:00,27.2814653379741
587 1970-01-25 10:00:00,8.9080392718225
588 1970-01-25 11:00:00,18.6715575031359
589 1970-01-25 12:00:00,23.2516290323779
590 1970-01-25 13:00:00,7.10676449330681
591 1970-01-25 14:00:00,13.8187654950748
592 1970-01-25 15:00:00,15.9971494749217
593 1970-01-25 16:00:00,11.8833187643036
594 1970-01-25 17:00:00,15.7627187174885
595 1970-01-25 18:00:00,7.83581812487567
596 1970-01-25 19:00:00,19.1864322914993
597 1970-01-25 20:00:00,11.2631054985457
598 1970-01-25 21:00:00,10.6079266077338
599 1970-01-25 22:00:00,17.2114987857994
600 1970-01-25 23:00:00,27.7893878966716
601 1970-01-26 00:00:00,16.713271294332
602 1970-01-26 01:00:00,21.176304402586
603 1970-01-26 02:00:00,12.3314999505558
604 1970-01-26 03:00:00,26.8598983332848
605 1970-01-26 04:00:00,10.787421020131
606 1970-01-26 05:00:00,15.7136277317751
607 1970-01-26 06:00:00,13.2377179460597
608 1970-01-26 07:00:00,21.1185824192486
609 1970-01-26 08:00:00,16.8815500733199
610 1970-01-26 09:00:00,17.6214622983453
611 1970-01-26 10:00:00,11.4206887317251
612 1970-01-26 11:00:00,10.0485693269601
