| 1 | p.boxed |
| 2 | | Pieces attacked by the Mesmerist can be controlled. |
| 3 | |
| 4 | p. |
| 5 | A new piece — the Mesmerist — has the power of mind control, |
| 6 | and may elect to move any enemy piece which he observes. |
| 7 | The Mesmerist moves like an orthodox queen, but cannot capture (except |
| 8 | through mind control). His victim is said to be mesmerized. |
| 9 | |
| 10 | p The Mesmerist is represented by an upside-down queen for now. |
| 11 | |
| 12 | figure.diagram-container |
| 13 | .diagram |
| 14 | | fen:rnbqkbnr/pppppppp/3m4/8/8/3M4/PPPPPPPP/RNBQKBNR: |
| 15 | figcaption Deterministic initial position. |
| 16 | |
| 17 | p. |
| 18 | The mesmerized piece is temporarily frozen and thus cannot be moved by its |
| 19 | owner on the next turn. |
| 20 | |
| 21 | p The game is won by capturing the enemy King or Mesmerist. |
| 22 | |
| 23 | h3 Source |
| 24 | |
| 25 | p |
| 26 | | Mesmer Chess on |
| 27 | a(href="https://www.chessvariants.com/mvopponent.dir/mesmer-chess.html") |
| 28 | | chessvariants.com |
| 29 | | . |
| 30 | |
| 31 | p Inventor: W. D. Troyka (2003) |