| 1 | <html> |
| 2 | <head> |
| 3 | <title>Chakart Rules</title> |
| 4 | <link href="/common.css" rel="stylesheet"/> |
| 5 | <link href="/variants/Chakart/style.css" rel="stylesheet"/> |
| 6 | </head> |
| 7 | <body> |
| 8 | <div class="full-rules"> |
| 9 | <h1>Chakart Rules</h1> |
| 10 | |
| 11 | <div> |
| 12 | <p> |
| 13 | Pieces move as usual, but they all hide a special "power" |
| 14 | inspired by Mario Kart: |
| 15 | </p> |
| 16 | <ul> |
| 17 | <li> |
| 18 | The pawn (Toad) leaves a "turbo" mushroom on its initial square, |
| 19 | or on the intermediate one in case of a two squares move. |
| 20 | </li> |
| 21 | <li> |
| 22 | The knight (Yoshi) let a surprise egg on its initial square. |
| 23 | See about egg effect below. |
| 24 | </li> |
| 25 | <li> |
| 26 | The rook (Donkey) put a banana on a square diagonally adjacent to the |
| 27 | arrival one, at random, if possible. |
| 28 | </li> |
| 29 | <li> |
| 30 | The bishop (Wario) put a bomb on a square orthogonally adjacent to the |
| 31 | arrival one, at random, if possible. |
| 32 | </li> |
| 33 | <li> |
| 34 | The queen (Mario) can play a stealth move once in the game: |
| 35 | the opponent will only know that a queen moved - to an empty square. |
| 36 | A promoted queen also has this power if not already used. |
| 37 | </li> |
| 38 | <li> |
| 39 | The king (Peach) can "throw a shell" on an enemy reachable by a queen, |
| 40 | once in the game. A promoted king also has this power, if not already |
| 41 | used. The capture is done remotely without moving. |
| 42 | </li> |
| 43 | </ul> |
| 44 | <p>The king cannot castle, and pawns don't capture en passant.</p> |
| 45 | <figure> |
| 46 | <div class="diag" |
| 47 | data-fen='qbbrrnek/pppppppp/5n2/8/1BwP4/3m4/PPP1PPPP/QBNN1KRR b 3 {"flags":"1111"}'> |
| 48 | </div> |
| 49 | <figcaption>After 1.d4 Nf6 2.Bb4 (put a bomb on c4).</figcaption> |
| 50 | </figure> |
| 51 | </div> |
| 52 | |
| 53 | <div> |
| 54 | <p> |
| 55 | So the goal is to capture Peach :) If pawns promoted into king, then all |
| 56 | of them must be captured. Since it still looked too easy, the 4 mentioned |
| 57 | objects alter the move played, generally at random: |
| 58 | </p> |
| 59 | <ul> |
| 60 | <li> |
| 61 | A king or a pawn arriving on a mushroom advance one square further, |
| 62 | while a knight jump another time in the same direction, if possible. |
| 63 | Pawns can "eat" objects diagonally too. |
| 64 | Mushrooms have no effect on sliders (queen, rook, bishop). |
| 65 | </li> |
| 66 | <li> |
| 67 | A piece arriving on a banana (resp. bomb) is redirected at random by one |
| 68 | square in an orthogonal (resp. diagonal) direction. If a piece (of any |
| 69 | color!) stands on that square, then it is captured. |
| 70 | </li> |
| 71 | <li> |
| 72 | The effects can cumulate, as illustrated on the diagram: the pawn |
| 73 | "captures" the banana on e4, and is then redirected toward e5: mushroom, |
| 74 | it jumps to the next square, which sends it on d5 eating the white rook. |
| 75 | (We can imagine that the hope was to eat the black knight instead). |
| 76 | A piece may ends on its initial square, move back, and so on. That being |
| 77 | said, a given object can only be used once on the path. |
| 78 | </li> |
| 79 | </ul> |
| 80 | <figure> |
| 81 | <div class="diag left" |
| 82 | data-fen='rn1b2qk/pbpp1ppp/1w2wp2/1p1Rm3/3PdnPr/4PPd1/PPP1m2P/NNB1KRQB b 1 {"flags":"1111"}'> |
| 83 | </div> |
| 84 | <div class="diag right" |
| 85 | data-fen='rn1b2qk/pbpp1ppp/1w3p2/1p1P4/3P1nPr/4P1d1/PPP1m2P/NNB1KRQB w 2 {"flags":"1111"}'> |
| 86 | </div> |
| 87 | <figcaption>Left: before 1.fxe4. Right: after the move, ending on d6.</figcaption> |
| 88 | </figure> |
| 89 | </div> |
| 90 | |
| 91 | <div> |
| 92 | <p> |
| 93 | The egg case is more complex: a move ending on an egg triggers an effect |
| 94 | chosen at random, positive or negative. There are four bonus and four |
| 95 | penalties. They are introduced in a dual form: first the positive, then |
| 96 | the negative. |
| 97 | </p> |
| 98 | <ul> |
| 99 | <li> |
| 100 | King Boo (*B) let you exchange the position of any pair of pieces on the |
| 101 | board. |
| 102 | </li> |
| 103 | <li>Koopa (*K) drives the piece back onto its initial square.</li> |
| 104 | <li> |
| 105 | Toadette (*T) allows to place a new — random — piece on the |
| 106 | board. If the piece is dropped on an egg, banana or bomb, its effects |
| 107 | are applied. |
| 108 | </li> |
| 109 | <li> |
| 110 | Chomp (*C) eats the piece, which is thus captured. If it's Peach, then |
| 111 | bad luck, game over :) |
| 112 | </li> |
| 113 | <li>Daisy (*D) allows to play again with any of your pieces.</li> |
| 114 | <li> |
| 115 | Bowser (*M) immobilizes the piece (which is surrounded by a light green |
| 116 | halo). It won't be allowed to move on the next turn. |
| 117 | </li> |
| 118 | <li>Luigi (*L) changes the color of a random enemy piece.</li> |
| 119 | <li>Waluigi (*W) changes the color of one of your pieces (at random).</li> |
| 120 | </ul> |
| 121 | <figure> |
| 122 | <div class="diag left" |
| 123 | data-fen='erk2rq1/1m2e1m1/mppmne1m/p1BpppPp/mm1P1QbP/1Nmnw1dm/e1mP2d1/1BwR1RKN b 1 {"flags":"1111"}'> |
| 124 | </div> |
| 125 | <div class="diag right" |
| 126 | data-fen='erk3Q1/1m2e1d1/mppmnr1m/p1BpppPp/mm1P1QbP/1Nmnw1dm/e1mP2d1/1BwR1RKN w 2 {"flags":"1111"}'> |
| 127 | </div> |
| 128 | <figcaption> |
| 129 | 1...Rxf6*W: Waluigi turns the g8 queen into white. |
| 130 | This last can then capture the king. Bad luck :( |
| 131 | </figcaption> |
| 132 | </figure> |
| 133 | </div> |
| 134 | |
| 135 | </div> |
| 136 | |
| 137 | </body> |
| 138 | <script src="/utils/drawDiagrams.js"></script> |
| 139 | <script>fenToDiag("Chakart");</script> |
| 140 | </html> |