Commit | Line | Data |
---|---|---|
0cd8f2bd BA |
1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> |
2 | <svg | |
3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | |
4 | xmlns:cc="http://creativecommons.org/ns#" | |
5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |
6 | xmlns:svg="http://www.w3.org/2000/svg" | |
7 | xmlns="http://www.w3.org/2000/svg" | |
8 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |
9 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |
10 | height="100%" | |
11 | width="100%" | |
12 | version="1.1" | |
13 | viewBox="0 0 2048 2048" | |
14 | id="svg6" | |
15 | sodipodi:docname="ws.svg" | |
f9c36b2d | 16 | inkscape:version="0.92.4 5da689c313, 2019-01-14"> |
0cd8f2bd BA |
17 | <metadata |
18 | id="metadata12"> | |
19 | <rdf:RDF> | |
20 | <cc:Work | |
21 | rdf:about=""> | |
22 | <dc:format>image/svg+xml</dc:format> | |
23 | <dc:type | |
24 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |
f9c36b2d | 25 | <dc:title></dc:title> |
0cd8f2bd BA |
26 | </cc:Work> |
27 | </rdf:RDF> | |
28 | </metadata> | |
29 | <defs | |
30 | id="defs10" /> | |
31 | <sodipodi:namedview | |
32 | pagecolor="#ffffff" | |
33 | bordercolor="#666666" | |
34 | borderopacity="1" | |
35 | objecttolerance="10" | |
36 | gridtolerance="10" | |
37 | guidetolerance="10" | |
38 | inkscape:pageopacity="0" | |
39 | inkscape:pageshadow="2" | |
40 | inkscape:window-width="1920" | |
41 | inkscape:window-height="1060" | |
42 | id="namedview8" | |
43 | showgrid="false" | |
44 | inkscape:zoom="0.11523438" | |
45 | inkscape:cx="1041.3559" | |
46 | inkscape:cy="1024" | |
47 | inkscape:window-x="0" | |
48 | inkscape:window-y="20" | |
49 | inkscape:window-maximized="0" | |
50 | inkscape:current-layer="svg6" /> | |
51 | <path | |
f9c36b2d BA |
52 | style="color:black;" |
53 | d="m1024 273h491q21 72 21 141 0 156-86 283t-223 187q-66 5-66 72 0 53 67 78 93 65 93 172 0 77-52 135t-126 67q-60 5-60 68 0 28 22 52 54 42 54 110 0 56-40 96t-95 40q-57 0-96-40t-40-96q0-67 54-110 22-22 22-52 0-63-59-68-75-9-126-67t-52-135q0-107 93-172 67-26 67-78 0-67-67-72-136-60-222-187t-86-283q0-74 21-141h491zm0-68h-540q-40 100-40 209 0 185 105 332t270 210q-71 33-115 99t-45 151q0 105 70 182t172 89q-81 61-81 161 0 84 59 144t145 60q84 0 144-60t60-144q0-100-81-161 102-12 172-89t70-182q0-84-45-150t-116-100q165-63 270-210t105-332q0-108-39-209h-540z" | |
54 | fill-rule="nonzero" | |
55 | transform="translate(0,2048) scale(1,-1)" | |
0cd8f2bd | 56 | display="block" |
f9c36b2d BA |
57 | fill="#000" |
58 | id="path2" /> | |
0cd8f2bd | 59 | <path |
f9c36b2d BA |
60 | style="color:black;" |
61 | d="m1024 1775h491q21-72 21-141 0-156-86-283t-223-187q-66-5-66-72 0-53 67-78 93-65 93-172 0-77-52-135t-126-67q-60-5-60-68 0-28 22-52 54-42 54-110 0-56-40-96t-95-40q-57 0-96 40t-40 96q0 67 54 110 22 22 22 52 0 63-59 68-75 9-126 67t-52 135q0 107 93 172 67 26 67 78 0 67-67 72-136 60-222 187t-86 283q0 74 21 141h491z" | |
62 | fill-rule="nonzero" | |
0cd8f2bd | 63 | display="block" |
f9c36b2d BA |
64 | fill="#fff" |
65 | id="path4" /> | |
66 | <path | |
67 | style="fill:#ffcc00;fill-opacity:1;stroke-width:8.67796612" | |
68 | d="m 530.51551,1757.722 c -11.56221,-18.4249 -13.98618,-183.0494 -3.44305,-233.8354 30.86336,-148.6681 167.86144,-314.2043 293.39179,-354.5085 42.10797,-13.5197 60.67979,-30.2303 67.35021,-60.6005 6.64553,-30.2569 -14.5735,-74.3868 -39.58439,-82.325 -50.41474,-16.001 -106.70711,-91.74529 -117.26813,-157.79033 -15.6993,-98.17803 66.46814,-209.49645 165.60947,-224.36361 72.1681,-10.82228 90.96067,-71.74246 40.02622,-129.75359 -50.0224,-56.97236 -58.11106,-112.21326 -25.04542,-171.04563 65.44593,-116.44533 240.88169,-69.48178 240.88169,64.4832 0,47.27635 -8.0535,66.94767 -44.6625,109.0922 -46.9025,53.99453 -27.483,114.40491 40.9006,127.23374 103.2185,19.36391 168.9829,99.55401 168.4527,205.40332 -0.349,69.65536 -29.6897,112.33403 -129.5206,188.399 -20.2268,15.4115 -26.4922,27.0447 -26.4922,49.1885 0,47.2555 7.0561,54.8616 84.6094,91.2043 181.5573,85.0807 300.613,287.9589 285.1599,485.9302 -2.7942,35.7966 -7.5365,73.8712 -10.5387,84.6102 l -5.4582,19.5254 h -488.7809 c -381.60888,0 -490.27335,-2.3785 -495.58789,-10.8475 z" | |
69 | id="path14" | |
0cd8f2bd BA |
70 | inkscape:connector-curvature="0" /> |
71 | </svg> |