Commit | Line | Data |
---|---|---|
3d69ff21 | 1 | Package: talweg |
4e25de2c | 2 | Title: Time-Series Samples Forecasted With Exogenous Variables |
3d69ff21 | 3 | Version: 0.1-0 |
4e25de2c BA |
4 | Description: Forecast a curve sampled within the day (seconds, minutes, hours...), |
5 | using past measured curves + paste exogenous informations, | |
6 | which could be some aggregated measure on the past curves, the weather... | |
7 | Main starting point: computeForecast(). | |
8 | Author: Benjamin Auder <Benjamin.Auder@math.u-psud.fr> [aut,cre], | |
3d69ff21 BA |
9 | Jean-Michel Poggi <Jean-Michel.Poggi@parisdescartes.fr> [ctb], |
10 | Bruno Portier <Bruno.Portier@insa-rouen.fr>, [ctb] | |
11 | Maintainer: Benjamin Auder <Benjamin.Auder@math.u-psud.fr> | |
12 | Depends: | |
25b75559 | 13 | R (>= 3.0), |
4e25de2c BA |
14 | Imports: |
15 | R6, | |
16 | methods | |
3d69ff21 | 17 | Suggests: |
4e25de2c | 18 | devtools, |
3d69ff21 BA |
19 | roxygen2, |
20 | testthat, | |
4e25de2c | 21 | rainbow |
3d69ff21 BA |
22 | LazyData: yes |
23 | URL: http://git.auder.net/?p=talweg.git | |
24 | License: MIT + file LICENSE | |
546b0cb6 | 25 | RoxygenNote: 6.0.1 |
4e25de2c BA |
26 | Collate: |
27 | 'A_NAMESPACE.R' | |
3d69ff21 | 28 | 'Data.R' |
e030a6e3 BA |
29 | 'Forecaster.R' |
30 | 'F_Average.R' | |
e030a6e3 BA |
31 | 'F_Neighbors.R' |
32 | 'F_Persistence.R' | |
33 | 'F_Zero.R' | |
3d69ff21 | 34 | 'Forecast.R' |
e030a6e3 BA |
35 | 'J_Neighbors.R' |
36 | 'J_Persistence.R' | |
37 | 'J_Zero.R' | |
99f83c9a BA |
38 | 'computeError.R' |
39 | 'computeForecast.R' | |
25b75559 | 40 | 'getData.R' |
3d69ff21 BA |
41 | 'plot.R' |
42 | 'utils.R' |