Commit | Line | Data |
---|---|---|
dbcc32e9 | 1 | p.boxed |
7dc18cbe | 2 | | Move twice at every turn. |
dbcc32e9 | 3 | |
dbcc32e9 | 4 | p. |
7dc18cbe BA |
5 | The only difference with orthodox chess is the double-move rule, |
6 | but this affects the game a lot. | |
dbcc32e9 | 7 | |
dbcc32e9 | 8 | p. |
7dc18cbe BA |
9 | At the very first move of the game, white make only one move - as usual. |
10 | However, after that and for all the game each side must play twice at | |
11 | every turn. There are two exceptions: | |
69f3d801 BA |
12 | |
13 | ul | |
7dc18cbe BA |
14 | li. |
15 | If the first move gives check (maybe checkmate), | |
16 | then a second move isn't played. | |
17 | li. | |
18 | If no move is available after the first move, then it's stalemate | |
19 | and again, there is no second move. | |
dbcc32e9 | 20 | |
5915f720 | 21 | p. |
7dc18cbe BA |
22 | About the PGN game notation: when a side plays two moves in a row, |
23 | they are separated (in order) by a comma in the PGN. | |
24 | Example: 3.Na5,Bd3 e6,f4 (the two first are white moves, | |
25 | the two others are black moves). | |
5915f720 | 26 | |
dbcc32e9 | 27 | figure.diagram-container |
7dc18cbe BA |
28 | .diagram |
29 | | fen:r1bqkbnr/pppp1p1p/2n5/4p2p/4P3/5N2/PPPP1PPP/RNB1KB1R: | |
30 | figcaption After the moves 1.e4 e5,Nc6 2.Qh5,Nf3 g6,gxh5 | |
dbcc32e9 | 31 | |
69f3d801 BA |
32 | h3 En-passant capture |
33 | ||
34 | p. | |
7dc18cbe BA |
35 | Capturing en-passant is allowed under certain conditions. |
36 | If the opponent moved a pawn allowing such a capture (once or twice), | |
37 | then (to take it) you must capture en-passant at the first move of your turn. | |
38 | After that, if (and only if) there is another en-passant capture available | |
39 | you can play it on the second move. | |
69f3d801 BA |
40 | |
41 | p. | |
7dc18cbe BA |
42 | Note: if a pawn 2-squares jump was made and then a piece landed at the |
43 | en-passant square at the second move, a pawn capture on this square | |
44 | takes only the piece. | |
45 | And, if a pawn advanced twice then en-passant capture | |
46 | on its first movement is impossible (the pawn is now "too far"). | |
69f3d801 | 47 | |
dbcc32e9 BA |
48 | h3 More information |
49 | ||
5915f720 | 50 | p |
7dc18cbe BA |
51 | | See for example the |
52 | a(href="https://www.chessvariants.com/multimove.dir/marseill.html") | |
737a5daf | 53 | | Marseillais Chess |
7dc18cbe | 54 | | page on chessvariants.com. |
d048c4c9 BA |
55 | |
56 | p | |
57 | | Inventor: Albert Fortis (1922) - disputed according to | |
58 | a(href="https://fr.wikipedia.org/wiki/%C3%89checs_marseillais#Histoire") | |
59 | | this historical note |