| 1 | p.boxed |
| 2 | | Pawns advance diagonally and capture by moving forward. |
| 3 | |
| 4 | p. |
| 5 | Only the pawn movements change, but since there are many on the board it's a |
| 6 | consequent change. They move forward diagonally instead of moving straight, |
| 7 | and capture by advancing to the next square vertically. |
| 8 | |
| 9 | figure.diagram-container |
| 10 | .diagram |
| 11 | | fen:8/8/5p2/5P2/P7/8/5P2/8 b5,e3,d4,g3,h4,e6,f6,g6: |
| 12 | figcaption Possible pawn moves |
| 13 | |
| 14 | p. |
| 15 | The initial 2-squares jump is allowed, as well as en-passant captures: |
| 16 | after 1.d2b4 on the diagram, 1...Pxc3 e.p. is possible. |
| 17 | |
| 18 | p. |
| 19 | About notation: since pawn captures are non-ambigous they writes e.g. |
| 20 | "Pxe6" ('P' is redundant but looks nicer); simple pawn moves are often |
| 21 | ambiguous, so they write for example "f2g3" (again, the starting row is |
| 22 | redundant but this also looks better). |
| 23 | |
| 24 | figure.diagram-container |
| 25 | .diagram |
| 26 | | fen:rnbqkbnr/p1pppppp/8/8/1Pp2P2/5N2/PPP1PPP1/R1BQKBNR c3: |
| 27 | figcaption. |
| 28 | After 1.Nf3 b7d5 2.h2f4 d5c4 3.d2b4, en-passant capture on marked square |
| 29 | is possible |
| 30 | |
| 31 | h3 Other source |
| 32 | |
| 33 | p |
| 34 | | See for example the |
| 35 | a(href="https://brainking.com/en/GameRules?tp=59") Berolina chess |
| 36 | | page on brainking.com. |
| 37 | |
| 38 | p Inventor (of the Berolina pawn): Edmund Hebermann (1926) |