... / ...
Commit | Line | Data |
| 1 | "time","value" |
| 2 | "2007-01-01 01:00:00",1 |
| 3 | "2007-01-01 02:00:00",1 |
| 4 | "2007-01-01 03:00:00",1 |
| 5 | "2007-01-01 04:00:00",1 |
| 6 | "2007-01-01 05:00:00",1 |
| 7 | "2007-01-01 06:00:00",1 |
| 8 | "2007-01-01 07:00:00",1 |
| 9 | "2007-01-01 08:00:00",1 |
| 10 | "2007-01-01 09:00:00",1 |
| 11 | "2007-01-01 10:00:00",1 |
| 12 | "2007-01-01 11:00:00",1 |
| 13 | "2007-01-01 12:00:00",1 |
| 14 | "2007-01-01 13:00:00",1 |
| 15 | "2007-01-01 14:00:00",1 |
| 16 | "2007-01-01 15:00:00",1 |
| 17 | "2007-01-01 16:00:00",1 |
| 18 | "2007-01-01 17:00:00",1 |
| 19 | "2007-01-01 18:00:00",1 |
| 20 | "2007-01-01 19:00:00",1 |
| 21 | "2007-01-01 20:00:00",1 |
| 22 | "2007-01-01 21:00:00",1 |
| 23 | "2007-01-01 22:00:00",1 |
| 24 | "2007-01-01 23:00:00",1 |
| 25 | "2007-01-02 00:00:00",1 |
| 26 | "2007-01-02 01:00:00",2 |
| 27 | "2007-01-02 02:00:00",2 |
| 28 | "2007-01-02 03:00:00",2 |
| 29 | "2007-01-02 04:00:00",2 |
| 30 | "2007-01-02 05:00:00",2 |
| 31 | "2007-01-02 06:00:00",2 |
| 32 | "2007-01-02 07:00:00",2 |
| 33 | "2007-01-02 08:00:00",2 |
| 34 | "2007-01-02 09:00:00",2 |
| 35 | "2007-01-02 10:00:00",2 |
| 36 | "2007-01-02 11:00:00",2 |
| 37 | "2007-01-02 12:00:00",2 |
| 38 | "2007-01-02 13:00:00",2 |
| 39 | "2007-01-02 14:00:00",2 |
| 40 | "2007-01-02 15:00:00",2 |
| 41 | "2007-01-02 16:00:00",2 |
| 42 | "2007-01-02 17:00:00",2 |
| 43 | "2007-01-02 18:00:00",2 |
| 44 | "2007-01-02 19:00:00",2 |
| 45 | "2007-01-02 20:00:00",2 |
| 46 | "2007-01-02 21:00:00",2 |
| 47 | "2007-01-02 22:00:00",2 |
| 48 | "2007-01-02 23:00:00",2 |
| 49 | "2007-01-03 00:00:00",2 |
| 50 | "2007-01-03 01:00:00",3 |
| 51 | "2007-01-03 02:00:00",3 |
| 52 | "2007-01-03 03:00:00",3 |
| 53 | "2007-01-03 04:00:00",3 |
| 54 | "2007-01-03 05:00:00",3 |
| 55 | "2007-01-03 06:00:00",3 |
| 56 | "2007-01-03 07:00:00",3 |
| 57 | "2007-01-03 08:00:00",3 |
| 58 | "2007-01-03 09:00:00",3 |
| 59 | "2007-01-03 10:00:00",3 |
| 60 | "2007-01-03 11:00:00",3 |
| 61 | "2007-01-03 12:00:00",3 |
| 62 | "2007-01-03 13:00:00",3 |
| 63 | "2007-01-03 14:00:00",3 |
| 64 | "2007-01-03 15:00:00",3 |
| 65 | "2007-01-03 16:00:00",3 |
| 66 | "2007-01-03 17:00:00",3 |
| 67 | "2007-01-03 18:00:00",3 |
| 68 | "2007-01-03 19:00:00",3 |
| 69 | "2007-01-03 20:00:00",3 |
| 70 | "2007-01-03 21:00:00",3 |
| 71 | "2007-01-03 22:00:00",3 |
| 72 | "2007-01-03 23:00:00",3 |
| 73 | "2007-01-04 00:00:00",3 |
| 74 | "2007-01-04 01:00:00",4 |
| 75 | "2007-01-04 02:00:00",4 |
| 76 | "2007-01-04 03:00:00",4 |
| 77 | "2007-01-04 04:00:00",4 |
| 78 | "2007-01-04 05:00:00",4 |
| 79 | "2007-01-04 06:00:00",4 |
| 80 | "2007-01-04 07:00:00",4 |
| 81 | "2007-01-04 08:00:00",4 |
| 82 | "2007-01-04 09:00:00",4 |
| 83 | "2007-01-04 10:00:00",4 |
| 84 | "2007-01-04 11:00:00",4 |
| 85 | "2007-01-04 12:00:00",4 |
| 86 | "2007-01-04 13:00:00",4 |
| 87 | "2007-01-04 14:00:00",4 |
| 88 | "2007-01-04 15:00:00",4 |
| 89 | "2007-01-04 16:00:00",4 |
| 90 | "2007-01-04 17:00:00",4 |
| 91 | "2007-01-04 18:00:00",4 |
| 92 | "2007-01-04 19:00:00",4 |
| 93 | "2007-01-04 20:00:00",4 |
| 94 | "2007-01-04 21:00:00",4 |
| 95 | "2007-01-04 22:00:00",4 |
| 96 | "2007-01-04 23:00:00",4 |
| 97 | "2007-01-05 00:00:00",4 |
| 98 | "2007-01-05 01:00:00",5 |
| 99 | "2007-01-05 02:00:00",5 |
| 100 | "2007-01-05 03:00:00",5 |
| 101 | "2007-01-05 04:00:00",5 |
| 102 | "2007-01-05 05:00:00",5 |
| 103 | "2007-01-05 06:00:00",5 |
| 104 | "2007-01-05 07:00:00",5 |
| 105 | "2007-01-05 08:00:00",5 |
| 106 | "2007-01-05 09:00:00",5 |
| 107 | "2007-01-05 10:00:00",5 |
| 108 | "2007-01-05 11:00:00",5 |
| 109 | "2007-01-05 12:00:00",5 |
| 110 | "2007-01-05 13:00:00",5 |
| 111 | "2007-01-05 14:00:00",5 |
| 112 | "2007-01-05 15:00:00",5 |
| 113 | "2007-01-05 16:00:00",5 |
| 114 | "2007-01-05 17:00:00",5 |
| 115 | "2007-01-05 18:00:00",5 |
| 116 | "2007-01-05 19:00:00",5 |
| 117 | "2007-01-05 20:00:00",5 |
| 118 | "2007-01-05 21:00:00",5 |
| 119 | "2007-01-05 22:00:00",5 |
| 120 | "2007-01-05 23:00:00",5 |
| 121 | "2007-01-06 00:00:00",5 |
| 122 | "2007-01-06 01:00:00",6 |
| 123 | "2007-01-06 02:00:00",6 |
| 124 | "2007-01-06 03:00:00",6 |
| 125 | "2007-01-06 04:00:00",6 |
| 126 | "2007-01-06 05:00:00",6 |
| 127 | "2007-01-06 06:00:00",6 |
| 128 | "2007-01-06 07:00:00",6 |
| 129 | "2007-01-06 08:00:00",6 |
| 130 | "2007-01-06 09:00:00",6 |
| 131 | "2007-01-06 10:00:00",6 |
| 132 | "2007-01-06 11:00:00",6 |
| 133 | "2007-01-06 12:00:00",6 |
| 134 | "2007-01-06 13:00:00",6 |
| 135 | "2007-01-06 14:00:00",6 |
| 136 | "2007-01-06 15:00:00",6 |
| 137 | "2007-01-06 16:00:00",6 |
| 138 | "2007-01-06 17:00:00",6 |
| 139 | "2007-01-06 18:00:00",6 |
| 140 | "2007-01-06 19:00:00",6 |
| 141 | "2007-01-06 20:00:00",6 |
| 142 | "2007-01-06 21:00:00",6 |
| 143 | "2007-01-06 22:00:00",6 |
| 144 | "2007-01-06 23:00:00",6 |
| 145 | "2007-01-07 00:00:00",6 |
| 146 | "2007-01-07 01:00:00",7 |
| 147 | "2007-01-07 02:00:00",7 |
| 148 | "2007-01-07 03:00:00",7 |
| 149 | "2007-01-07 04:00:00",7 |
| 150 | "2007-01-07 05:00:00",7 |
| 151 | "2007-01-07 06:00:00",7 |
| 152 | "2007-01-07 07:00:00",7 |
| 153 | "2007-01-07 08:00:00",7 |
| 154 | "2007-01-07 09:00:00",7 |
| 155 | "2007-01-07 10:00:00",7 |
| 156 | "2007-01-07 11:00:00",7 |
| 157 | "2007-01-07 12:00:00",7 |
| 158 | "2007-01-07 13:00:00",7 |
| 159 | "2007-01-07 14:00:00",7 |
| 160 | "2007-01-07 15:00:00",7 |
| 161 | "2007-01-07 16:00:00",7 |
| 162 | "2007-01-07 17:00:00",7 |
| 163 | "2007-01-07 18:00:00",7 |
| 164 | "2007-01-07 19:00:00",7 |
| 165 | "2007-01-07 20:00:00",7 |
| 166 | "2007-01-07 21:00:00",7 |
| 167 | "2007-01-07 22:00:00",7 |
| 168 | "2007-01-07 23:00:00",7 |
| 169 | "2007-01-08 00:00:00",7 |
| 170 | "2007-01-08 01:00:00",1 |
| 171 | "2007-01-08 02:00:00",1 |
| 172 | "2007-01-08 03:00:00",1 |
| 173 | "2007-01-08 04:00:00",1 |
| 174 | "2007-01-08 05:00:00",1 |
| 175 | "2007-01-08 06:00:00",1 |
| 176 | "2007-01-08 07:00:00",1 |
| 177 | "2007-01-08 08:00:00",1 |
| 178 | "2007-01-08 09:00:00",1 |
| 179 | "2007-01-08 10:00:00",1 |
| 180 | "2007-01-08 11:00:00",1 |
| 181 | "2007-01-08 12:00:00",1 |
| 182 | "2007-01-08 13:00:00",1 |
| 183 | "2007-01-08 14:00:00",1 |
| 184 | "2007-01-08 15:00:00",1 |
| 185 | "2007-01-08 16:00:00",1 |
| 186 | "2007-01-08 17:00:00",1 |
| 187 | "2007-01-08 18:00:00",1 |
| 188 | "2007-01-08 19:00:00",1 |
| 189 | "2007-01-08 20:00:00",1 |
| 190 | "2007-01-08 21:00:00",1 |
| 191 | "2007-01-08 22:00:00",1 |
| 192 | "2007-01-08 23:00:00",1 |
| 193 | "2007-01-09 00:00:00",1 |
| 194 | "2007-01-09 01:00:00",2 |
| 195 | "2007-01-09 02:00:00",2 |
| 196 | "2007-01-09 03:00:00",2 |
| 197 | "2007-01-09 04:00:00",2 |
| 198 | "2007-01-09 05:00:00",2 |
| 199 | "2007-01-09 06:00:00",2 |
| 200 | "2007-01-09 07:00:00",2 |
| 201 | "2007-01-09 08:00:00",2 |
| 202 | "2007-01-09 09:00:00",2 |
| 203 | "2007-01-09 10:00:00",2 |
| 204 | "2007-01-09 11:00:00",2 |
| 205 | "2007-01-09 12:00:00",2 |
| 206 | "2007-01-09 13:00:00",2 |
| 207 | "2007-01-09 14:00:00",2 |
| 208 | "2007-01-09 15:00:00",2 |
| 209 | "2007-01-09 16:00:00",2 |
| 210 | "2007-01-09 17:00:00",2 |
| 211 | "2007-01-09 18:00:00",2 |
| 212 | "2007-01-09 19:00:00",2 |
| 213 | "2007-01-09 20:00:00",2 |
| 214 | "2007-01-09 21:00:00",2 |
| 215 | "2007-01-09 22:00:00",2 |
| 216 | "2007-01-09 23:00:00",2 |
| 217 | "2007-01-10 00:00:00",2 |
| 218 | "2007-01-10 01:00:00",3 |
| 219 | "2007-01-10 02:00:00",3 |
| 220 | "2007-01-10 03:00:00",3 |
| 221 | "2007-01-10 04:00:00",3 |
| 222 | "2007-01-10 05:00:00",3 |
| 223 | "2007-01-10 06:00:00",3 |
| 224 | "2007-01-10 07:00:00",3 |
| 225 | "2007-01-10 08:00:00",3 |
| 226 | "2007-01-10 09:00:00",3 |
| 227 | "2007-01-10 10:00:00",3 |
| 228 | "2007-01-10 11:00:00",3 |
| 229 | "2007-01-10 12:00:00",3 |
| 230 | "2007-01-10 13:00:00",3 |
| 231 | "2007-01-10 14:00:00",3 |
| 232 | "2007-01-10 15:00:00",3 |
| 233 | "2007-01-10 16:00:00",3 |
| 234 | "2007-01-10 17:00:00",3 |
| 235 | "2007-01-10 18:00:00",3 |
| 236 | "2007-01-10 19:00:00",3 |
| 237 | "2007-01-10 20:00:00",3 |
| 238 | "2007-01-10 21:00:00",3 |
| 239 | "2007-01-10 22:00:00",3 |
| 240 | "2007-01-10 23:00:00",3 |
| 241 | "2007-01-11 00:00:00",3 |
| 242 | "2007-01-11 01:00:00",4 |
| 243 | "2007-01-11 02:00:00",4 |
| 244 | "2007-01-11 03:00:00",4 |
| 245 | "2007-01-11 04:00:00",4 |
| 246 | "2007-01-11 05:00:00",4 |
| 247 | "2007-01-11 06:00:00",4 |
| 248 | "2007-01-11 07:00:00",4 |
| 249 | "2007-01-11 08:00:00",4 |
| 250 | "2007-01-11 09:00:00",4 |
| 251 | "2007-01-11 10:00:00",4 |
| 252 | "2007-01-11 11:00:00",4 |
| 253 | "2007-01-11 12:00:00",4 |
| 254 | "2007-01-11 13:00:00",4 |
| 255 | "2007-01-11 14:00:00",4 |
| 256 | "2007-01-11 15:00:00",4 |
| 257 | "2007-01-11 16:00:00",4 |
| 258 | "2007-01-11 17:00:00",4 |
| 259 | "2007-01-11 18:00:00",4 |
| 260 | "2007-01-11 19:00:00",4 |
| 261 | "2007-01-11 20:00:00",4 |
| 262 | "2007-01-11 21:00:00",4 |
| 263 | "2007-01-11 22:00:00",4 |
| 264 | "2007-01-11 23:00:00",4 |
| 265 | "2007-01-12 00:00:00",4 |
| 266 | "2007-01-12 01:00:00",5 |
| 267 | "2007-01-12 02:00:00",5 |
| 268 | "2007-01-12 03:00:00",5 |
| 269 | "2007-01-12 04:00:00",5 |
| 270 | "2007-01-12 05:00:00",5 |
| 271 | "2007-01-12 06:00:00",5 |
| 272 | "2007-01-12 07:00:00",5 |
| 273 | "2007-01-12 08:00:00",5 |
| 274 | "2007-01-12 09:00:00",5 |
| 275 | "2007-01-12 10:00:00",5 |
| 276 | "2007-01-12 11:00:00",5 |
| 277 | "2007-01-12 12:00:00",5 |
| 278 | "2007-01-12 13:00:00",5 |
| 279 | "2007-01-12 14:00:00",5 |
| 280 | "2007-01-12 15:00:00",5 |
| 281 | "2007-01-12 16:00:00",5 |
| 282 | "2007-01-12 17:00:00",5 |
| 283 | "2007-01-12 18:00:00",5 |
| 284 | "2007-01-12 19:00:00",5 |
| 285 | "2007-01-12 20:00:00",5 |
| 286 | "2007-01-12 21:00:00",5 |
| 287 | "2007-01-12 22:00:00",5 |
| 288 | "2007-01-12 23:00:00",5 |
| 289 | "2007-01-13 00:00:00",5 |
| 290 | "2007-01-13 01:00:00",6 |
| 291 | "2007-01-13 02:00:00",6 |
| 292 | "2007-01-13 03:00:00",6 |
| 293 | "2007-01-13 04:00:00",6 |
| 294 | "2007-01-13 05:00:00",6 |
| 295 | "2007-01-13 06:00:00",6 |
| 296 | "2007-01-13 07:00:00",6 |
| 297 | "2007-01-13 08:00:00",6 |
| 298 | "2007-01-13 09:00:00",6 |
| 299 | "2007-01-13 10:00:00",6 |
| 300 | "2007-01-13 11:00:00",6 |
| 301 | "2007-01-13 12:00:00",6 |
| 302 | "2007-01-13 13:00:00",6 |
| 303 | "2007-01-13 14:00:00",6 |
| 304 | "2007-01-13 15:00:00",6 |
| 305 | "2007-01-13 16:00:00",6 |
| 306 | "2007-01-13 17:00:00",6 |
| 307 | "2007-01-13 18:00:00",6 |
| 308 | "2007-01-13 19:00:00",6 |
| 309 | "2007-01-13 20:00:00",6 |
| 310 | "2007-01-13 21:00:00",6 |
| 311 | "2007-01-13 22:00:00",6 |
| 312 | "2007-01-13 23:00:00",6 |
| 313 | "2007-01-14 00:00:00",6 |
| 314 | "2007-01-14 01:00:00",7 |
| 315 | "2007-01-14 02:00:00",7 |
| 316 | "2007-01-14 03:00:00",7 |
| 317 | "2007-01-14 04:00:00",7 |
| 318 | "2007-01-14 05:00:00",7 |
| 319 | "2007-01-14 06:00:00",7 |
| 320 | "2007-01-14 07:00:00",7 |
| 321 | "2007-01-14 08:00:00",7 |
| 322 | "2007-01-14 09:00:00",7 |
| 323 | "2007-01-14 10:00:00",7 |
| 324 | "2007-01-14 11:00:00",7 |
| 325 | "2007-01-14 12:00:00",7 |
| 326 | "2007-01-14 13:00:00",7 |
| 327 | "2007-01-14 14:00:00",7 |
| 328 | "2007-01-14 15:00:00",7 |
| 329 | "2007-01-14 16:00:00",7 |
| 330 | "2007-01-14 17:00:00",7 |
| 331 | "2007-01-14 18:00:00",7 |
| 332 | "2007-01-14 19:00:00",7 |
| 333 | "2007-01-14 20:00:00",7 |
| 334 | "2007-01-14 21:00:00",7 |
| 335 | "2007-01-14 22:00:00",7 |
| 336 | "2007-01-14 23:00:00",7 |
| 337 | "2007-01-15 00:00:00",7 |
| 338 | "2007-01-15 01:00:00",1 |
| 339 | "2007-01-15 02:00:00",1 |
| 340 | "2007-01-15 03:00:00",1 |
| 341 | "2007-01-15 04:00:00",1 |
| 342 | "2007-01-15 05:00:00",1 |
| 343 | "2007-01-15 06:00:00",1 |
| 344 | "2007-01-15 07:00:00",1 |
| 345 | "2007-01-15 08:00:00",1 |
| 346 | "2007-01-15 09:00:00",1 |
| 347 | "2007-01-15 10:00:00",1 |
| 348 | "2007-01-15 11:00:00",1 |
| 349 | "2007-01-15 12:00:00",1 |
| 350 | "2007-01-15 13:00:00",1 |
| 351 | "2007-01-15 14:00:00",1 |
| 352 | "2007-01-15 15:00:00",1 |
| 353 | "2007-01-15 16:00:00",1 |
| 354 | "2007-01-15 17:00:00",1 |
| 355 | "2007-01-15 18:00:00",1 |
| 356 | "2007-01-15 19:00:00",1 |
| 357 | "2007-01-15 20:00:00",1 |
| 358 | "2007-01-15 21:00:00",1 |
| 359 | "2007-01-15 22:00:00",1 |
| 360 | "2007-01-15 23:00:00",1 |
| 361 | "2007-01-16 00:00:00",1 |
| 362 | "2007-01-16 01:00:00",2 |
| 363 | "2007-01-16 02:00:00",2 |
| 364 | "2007-01-16 03:00:00",2 |
| 365 | "2007-01-16 04:00:00",2 |
| 366 | "2007-01-16 05:00:00",2 |
| 367 | "2007-01-16 06:00:00",2 |
| 368 | "2007-01-16 07:00:00",2 |
| 369 | "2007-01-16 08:00:00",2 |
| 370 | "2007-01-16 09:00:00",2 |
| 371 | "2007-01-16 10:00:00",2 |
| 372 | "2007-01-16 11:00:00",2 |
| 373 | "2007-01-16 12:00:00",2 |
| 374 | "2007-01-16 13:00:00",2 |
| 375 | "2007-01-16 14:00:00",2 |
| 376 | "2007-01-16 15:00:00",2 |
| 377 | "2007-01-16 16:00:00",2 |
| 378 | "2007-01-16 17:00:00",2 |
| 379 | "2007-01-16 18:00:00",2 |
| 380 | "2007-01-16 19:00:00",2 |
| 381 | "2007-01-16 20:00:00",2 |
| 382 | "2007-01-16 21:00:00",2 |
| 383 | "2007-01-16 22:00:00",2 |
| 384 | "2007-01-16 23:00:00",2 |
| 385 | "2007-01-17 00:00:00",2 |
| 386 | "2007-01-17 01:00:00",3 |
| 387 | "2007-01-17 02:00:00",3 |
| 388 | "2007-01-17 03:00:00",3 |
| 389 | "2007-01-17 04:00:00",3 |
| 390 | "2007-01-17 05:00:00",3 |
| 391 | "2007-01-17 06:00:00",3 |
| 392 | "2007-01-17 07:00:00",3 |
| 393 | "2007-01-17 08:00:00",3 |
| 394 | "2007-01-17 09:00:00",3 |
| 395 | "2007-01-17 10:00:00",3 |
| 396 | "2007-01-17 11:00:00",3 |
| 397 | "2007-01-17 12:00:00",3 |
| 398 | "2007-01-17 13:00:00",3 |
| 399 | "2007-01-17 14:00:00",3 |
| 400 | "2007-01-17 15:00:00",3 |
| 401 | "2007-01-17 16:00:00",3 |
| 402 | "2007-01-17 17:00:00",3 |
| 403 | "2007-01-17 18:00:00",3 |
| 404 | "2007-01-17 19:00:00",3 |
| 405 | "2007-01-17 20:00:00",3 |
| 406 | "2007-01-17 21:00:00",3 |
| 407 | "2007-01-17 22:00:00",3 |
| 408 | "2007-01-17 23:00:00",3 |
| 409 | "2007-01-18 00:00:00",3 |
| 410 | "2007-01-18 01:00:00",4 |
| 411 | "2007-01-18 02:00:00",4 |
| 412 | "2007-01-18 03:00:00",4 |
| 413 | "2007-01-18 04:00:00",4 |
| 414 | "2007-01-18 05:00:00",4 |
| 415 | "2007-01-18 06:00:00",4 |
| 416 | "2007-01-18 07:00:00",4 |
| 417 | "2007-01-18 08:00:00",4 |
| 418 | "2007-01-18 09:00:00",4 |
| 419 | "2007-01-18 10:00:00",4 |
| 420 | "2007-01-18 11:00:00",4 |
| 421 | "2007-01-18 12:00:00",4 |
| 422 | "2007-01-18 13:00:00",4 |
| 423 | "2007-01-18 14:00:00",4 |
| 424 | "2007-01-18 15:00:00",4 |
| 425 | "2007-01-18 16:00:00",4 |
| 426 | "2007-01-18 17:00:00",4 |
| 427 | "2007-01-18 18:00:00",4 |
| 428 | "2007-01-18 19:00:00",4 |
| 429 | "2007-01-18 20:00:00",4 |
| 430 | "2007-01-18 21:00:00",4 |
| 431 | "2007-01-18 22:00:00",4 |
| 432 | "2007-01-18 23:00:00",4 |
| 433 | "2007-01-19 00:00:00",4 |
| 434 | "2007-01-19 01:00:00",5 |
| 435 | "2007-01-19 02:00:00",5 |
| 436 | "2007-01-19 03:00:00",5 |
| 437 | "2007-01-19 04:00:00",5 |
| 438 | "2007-01-19 05:00:00",5 |
| 439 | "2007-01-19 06:00:00",5 |
| 440 | "2007-01-19 07:00:00",5 |
| 441 | "2007-01-19 08:00:00",5 |
| 442 | "2007-01-19 09:00:00",5 |
| 443 | "2007-01-19 10:00:00",5 |
| 444 | "2007-01-19 11:00:00",5 |
| 445 | "2007-01-19 12:00:00",5 |
| 446 | "2007-01-19 13:00:00",5 |
| 447 | "2007-01-19 14:00:00",5 |
| 448 | "2007-01-19 15:00:00",5 |
| 449 | "2007-01-19 16:00:00",5 |
| 450 | "2007-01-19 17:00:00",5 |
| 451 | "2007-01-19 18:00:00",5 |
| 452 | "2007-01-19 19:00:00",5 |
| 453 | "2007-01-19 20:00:00",5 |
| 454 | "2007-01-19 21:00:00",5 |
| 455 | "2007-01-19 22:00:00",5 |
| 456 | "2007-01-19 23:00:00",5 |
| 457 | "2007-01-20 00:00:00",5 |
| 458 | "2007-01-20 01:00:00",6 |
| 459 | "2007-01-20 02:00:00",6 |
| 460 | "2007-01-20 03:00:00",6 |
| 461 | "2007-01-20 04:00:00",6 |
| 462 | "2007-01-20 05:00:00",6 |
| 463 | "2007-01-20 06:00:00",6 |
| 464 | "2007-01-20 07:00:00",6 |
| 465 | "2007-01-20 08:00:00",6 |
| 466 | "2007-01-20 09:00:00",6 |
| 467 | "2007-01-20 10:00:00",6 |
| 468 | "2007-01-20 11:00:00",6 |
| 469 | "2007-01-20 12:00:00",6 |
| 470 | "2007-01-20 13:00:00",6 |
| 471 | "2007-01-20 14:00:00",6 |
| 472 | "2007-01-20 15:00:00",6 |
| 473 | "2007-01-20 16:00:00",6 |
| 474 | "2007-01-20 17:00:00",6 |
| 475 | "2007-01-20 18:00:00",6 |
| 476 | "2007-01-20 19:00:00",6 |
| 477 | "2007-01-20 20:00:00",6 |
| 478 | "2007-01-20 21:00:00",6 |
| 479 | "2007-01-20 22:00:00",6 |
| 480 | "2007-01-20 23:00:00",6 |
| 481 | "2007-01-21 00:00:00",6 |
| 482 | "2007-01-21 01:00:00",7 |
| 483 | "2007-01-21 02:00:00",7 |
| 484 | "2007-01-21 03:00:00",7 |
| 485 | "2007-01-21 04:00:00",7 |
| 486 | "2007-01-21 05:00:00",7 |
| 487 | "2007-01-21 06:00:00",7 |
| 488 | "2007-01-21 07:00:00",7 |
| 489 | "2007-01-21 08:00:00",7 |
| 490 | "2007-01-21 09:00:00",7 |
| 491 | "2007-01-21 10:00:00",7 |
| 492 | "2007-01-21 11:00:00",7 |
| 493 | "2007-01-21 12:00:00",7 |
| 494 | "2007-01-21 13:00:00",7 |
| 495 | "2007-01-21 14:00:00",7 |
| 496 | "2007-01-21 15:00:00",7 |
| 497 | "2007-01-21 16:00:00",7 |
| 498 | "2007-01-21 17:00:00",7 |
| 499 | "2007-01-21 18:00:00",7 |
| 500 | "2007-01-21 19:00:00",7 |
| 501 | "2007-01-21 20:00:00",7 |
| 502 | "2007-01-21 21:00:00",7 |
| 503 | "2007-01-21 22:00:00",7 |
| 504 | "2007-01-21 23:00:00",7 |
| 505 | "2007-01-22 00:00:00",7 |
| 506 | "2007-01-22 01:00:00",1 |
| 507 | "2007-01-22 02:00:00",1 |
| 508 | "2007-01-22 03:00:00",1 |
| 509 | "2007-01-22 04:00:00",1 |
| 510 | "2007-01-22 05:00:00",1 |
| 511 | "2007-01-22 06:00:00",1 |
| 512 | "2007-01-22 07:00:00",1 |
| 513 | "2007-01-22 08:00:00",1 |
| 514 | "2007-01-22 09:00:00",1 |
| 515 | "2007-01-22 10:00:00",1 |
| 516 | "2007-01-22 11:00:00",1 |
| 517 | "2007-01-22 12:00:00",1 |
| 518 | "2007-01-22 13:00:00",1 |
| 519 | "2007-01-22 14:00:00",1 |
| 520 | "2007-01-22 15:00:00",1 |
| 521 | "2007-01-22 16:00:00",1 |
| 522 | "2007-01-22 17:00:00",1 |
| 523 | "2007-01-22 18:00:00",1 |
| 524 | "2007-01-22 19:00:00",1 |
| 525 | "2007-01-22 20:00:00",1 |
| 526 | "2007-01-22 21:00:00",1 |
| 527 | "2007-01-22 22:00:00",1 |
| 528 | "2007-01-22 23:00:00",1 |
| 529 | "2007-01-23 00:00:00",1 |
| 530 | "2007-01-23 01:00:00",2 |
| 531 | "2007-01-23 02:00:00",2 |
| 532 | "2007-01-23 03:00:00",2 |
| 533 | "2007-01-23 04:00:00",2 |
| 534 | "2007-01-23 05:00:00",2 |
| 535 | "2007-01-23 06:00:00",2 |
| 536 | "2007-01-23 07:00:00",2 |
| 537 | "2007-01-23 08:00:00",2 |
| 538 | "2007-01-23 09:00:00",2 |
| 539 | "2007-01-23 10:00:00",2 |
| 540 | "2007-01-23 11:00:00",2 |
| 541 | "2007-01-23 12:00:00",2 |
| 542 | "2007-01-23 13:00:00",2 |
| 543 | "2007-01-23 14:00:00",2 |
| 544 | "2007-01-23 15:00:00",2 |
| 545 | "2007-01-23 16:00:00",2 |
| 546 | "2007-01-23 17:00:00",2 |
| 547 | "2007-01-23 18:00:00",2 |
| 548 | "2007-01-23 19:00:00",2 |
| 549 | "2007-01-23 20:00:00",2 |
| 550 | "2007-01-23 21:00:00",2 |
| 551 | "2007-01-23 22:00:00",2 |
| 552 | "2007-01-23 23:00:00",2 |
| 553 | "2007-01-24 00:00:00",2 |
| 554 | "2007-01-24 01:00:00",3 |
| 555 | "2007-01-24 02:00:00",3 |
| 556 | "2007-01-24 03:00:00",3 |
| 557 | "2007-01-24 04:00:00",3 |
| 558 | "2007-01-24 05:00:00",3 |
| 559 | "2007-01-24 06:00:00",3 |
| 560 | "2007-01-24 07:00:00",3 |
| 561 | "2007-01-24 08:00:00",3 |
| 562 | "2007-01-24 09:00:00",3 |
| 563 | "2007-01-24 10:00:00",3 |
| 564 | "2007-01-24 11:00:00",3 |
| 565 | "2007-01-24 12:00:00",3 |
| 566 | "2007-01-24 13:00:00",3 |
| 567 | "2007-01-24 14:00:00",3 |
| 568 | "2007-01-24 15:00:00",3 |
| 569 | "2007-01-24 16:00:00",3 |
| 570 | "2007-01-24 17:00:00",3 |
| 571 | "2007-01-24 18:00:00",3 |
| 572 | "2007-01-24 19:00:00",3 |
| 573 | "2007-01-24 20:00:00",3 |
| 574 | "2007-01-24 21:00:00",3 |
| 575 | "2007-01-24 22:00:00",3 |
| 576 | "2007-01-24 23:00:00",3 |
| 577 | "2007-01-25 00:00:00",3 |
| 578 | "2007-01-25 01:00:00",4 |
| 579 | "2007-01-25 02:00:00",4 |
| 580 | "2007-01-25 03:00:00",4 |
| 581 | "2007-01-25 04:00:00",4 |
| 582 | "2007-01-25 05:00:00",4 |
| 583 | "2007-01-25 06:00:00",4 |
| 584 | "2007-01-25 07:00:00",4 |
| 585 | "2007-01-25 08:00:00",4 |
| 586 | "2007-01-25 09:00:00",4 |
| 587 | "2007-01-25 10:00:00",4 |
| 588 | "2007-01-25 11:00:00",4 |
| 589 | "2007-01-25 12:00:00",4 |
| 590 | "2007-01-25 13:00:00",4 |
| 591 | "2007-01-25 14:00:00",4 |
| 592 | "2007-01-25 15:00:00",4 |
| 593 | "2007-01-25 16:00:00",4 |
| 594 | "2007-01-25 17:00:00",4 |
| 595 | "2007-01-25 18:00:00",4 |
| 596 | "2007-01-25 19:00:00",4 |
